Market Snapshot
Quotes are delayed, as of May 21, 2025, 03:28:37 AM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +6.06 | +6.06 | +0.14 |
Wheat | Delivered Chicago / Beyond | +6.53 | +6.53 | +0.12 |
Wheat | Delivered Chicago / Beyond | +7.78 | +7.88 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.48 | +8.48 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.98 | +8.98 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.83 | +10.08 | UNCH |
Soybeans | Mills and Processors | +10.11 | +10.16 | +0.04 |
Soybeans | Mills and Processors | +10.70 | +10.73 | +0.02 |
Soybeans | Mills and Processors | +10.18 | +10.48 | +0.02 |
Corn | Terminal | +4.29 | +4.32 | +0.07 |
Corn | Terminal | +4.29 | +4.32 | +0.07 |
Corn | Terminal | +3.98 | +4.13 | +0.07 |
Corn | Terminal | +4.29 | +4.29 | +0.07 |
Soybeans | Terminal | +10.23 | +10.24 | +0.02 |
Soybeans | Terminal | +10.23 | +10.26 | +0.02 |
Soybeans | Terminal | +9.86 | +9.91 | +0.04 |
Soybeans | Terminal | +10.18 | +10.20 | +0.02 |
Wheat | Terminal | +5.38 | +5.38 | +0.12 |
Wheat | Terminal | +6.13 | +6.13 | +0.12 |
Wheat | Terminal | +6.53 | +6.53 | +0.12 |
White Oats | Terminal | +4.07 | +4.07 | +0.11 |
Central | ||||
Corn | Country | +4.25 | +4.29 | +0.12 to +0.07 |
Soybeans | Country | +10.01 | +10.01 | +0.04 |
Soybeans | Country | +10.53 | +10.53 | +0.02 |
Soybeans | Country | +10.18 | +10.33 | +0.02 |
Wheat | Country | +5.06 | +5.06 | +0.17 |
Corn | Mills and Processors | +4.39 | +4.64 | +0.07 |
Soybeans | Mills and Processors | +10.52 | +10.78 | +0.04 to +0.02 |
Chicago | ||||
Corn | Mills and Processors | +4.58 | +4.64 | +0.07 |
Corn | Mills and Processors | +4.47 | +4.75 | +0.07 |
Soybeans | Terminal | +10.48 | +10.88 | +0.02 |
Soybeans | Terminal | +10.48 | +10.88 | +0.02 |
Wheat | Terminals/Mills/Processors | +5.11 | +5.41 | +0.17 |
East | ||||
Corn | Country | +3.83 | +3.94 | +0.07 |
Corn | Country | +4.04 | +4.45 | +0.07 |
Soybeans | Country | +9.66 | +9.71 | +0.04 |
Soybeans | Country | +10.08 | +10.28 | +0.02 |
Wheat | Country | +4.71 | +4.76 | +0.17 |
Wheat | Country | +4.76 | +4.76 | +0.17 |
Gulf Coast Ports - LA | ||||
Corn | Export | +5.16 | +5.17 | +0.04 |
Corn | Export | +5.15 | +5.16 | +0.04 |
Corn | Export | +5.15 | +5.15 | +0.04 |
Corn | Export | +4.99 | +5.01 | +0.05 |
Corn | Export | +4.99 | +5.01 | +0.05 |
Corn | Export | +5.16 | +5.17 | +0.04 |
Soybeans | Export | +11.19 | +11.19 | +0.01 |
Soybeans | Export | +11.19 | +11.19 | +0.01 |
Soybeans | Export | +11.20 | +11.21 | +0.01 |
Soybeans | Export | +11.13 | +11.13 | +0.01 |
Soybeans | Export | +11.11 | +11.13 | +0.01 |
Soybeans | Export | +11.13 | +11.14 | +0.01 |
Wheat | Export | +5.93 | +5.98 | +0.14 |
Wheat | Export | +5.93 | +5.93 | +0.14 |
Wheat | Export | +5.88 | +5.93 | +0.14 |
Wheat | Export | +5.87 | +5.92 | +0.14 |
Wheat | Export | +5.92 | +5.92 | +0.14 |
Wheat | Export | +5.97 | +6.17 | +0.14 |
Wheat | Export | +6.02 | +6.17 | +0.14 |
Wheat | Export | +6.08 | +6.13 | +0.14 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +4.95 | +4.95 | +0.07 |
Corn | Terminals/Mills/Processors | +4.25 | +4.62 | +0.07 |
Sorghum | Terminals/Mills/Processors | +3.65 | +3.65 | +0.07 |
Soybeans | Terminals/Mills/Processors | +10.33 | +10.78 | +0.02 |
Wheat | Terminals/Mills/Processors | +5.46 | +5.46 | +0.14 |
Wheat | Terminals/Mills/Processors | +5.41 | +5.41 | +0.17 |
Little Egypt | ||||
Corn | Country | +3.83 | +4.33 | +0.07 |
Corn | Country | +4.20 | +4.70 | +0.07 |
Soybeans | Country | +9.73 | +10.11 | +0.04 |
Soybeans | Country | +10.14 | +10.68 | +0.02 |
Mississippi River | ||||
Corn | Barge Loading | +4.20 | +4.23 | +0.08 to +0.07 |
Corn | Barge Loading | +4.25 | +4.25 | +0.07 |
Corn | Barge Loading | +4.71 | +4.71 | +0.07 |
Corn | Barge Loading | +4.37 | +4.37 | +0.07 |
Corn | Barge Loading | +4.74 | +4.74 | +0.08 |
Soybeans | Barge Loading | +10.24 | +10.24 | +0.01 |
Soybeans | Barge Loading | +10.26 | +10.26 | +0.03 |
Soybeans | Barge Loading | +10.26 | +10.29 | +0.01 to +0.04 |
Soybeans | Barge Loading | +10.53 | +10.53 | +0.04 |
Soybeans | Barge Loading | +10.53 | +10.53 | +0.02 |
Soybeans | Barge Loading | +10.32 | +10.32 | +0.04 |
Soybeans | Barge Loading | +10.66 | +10.66 | +0.02 |
Wheat | Barge Loading | +5.46 | +5.46 | +0.17 |
Wheat | Barge Loading | +4.66 | +4.66 | +0.17 |
North | ||||
Corn | Country | +4.08 | +4.18 | +0.07 |
Corn | Country | +4.17 | +4.42 | +0.11 to +0.07 |
Soybeans | Country | +9.86 | +10.01 | +0.04 |
Soybeans | Country | +9.96 | +10.14 | +0.02 |
North Central | ||||
Corn | Country | +4.04 | +4.04 | +0.07 |
Corn | Country | +4.20 | +4.39 | +0.07 |
Corn | Country | +4.50 | +4.50 | +0.07 |
Corn | Country | +4.13 | +4.13 | +0.07 |
Corn | Country | +4.29 | +4.29 | +0.07 |
Corn | Country | +4.08 | +4.13 | +0.07 |
Corn | Country | +4.25 | +4.39 | +0.07 |
Soybeans | Country | +10.05 | +10.13 | +0.02 |
Soybeans | Country | +9.90 | +10.10 | +0.02 to +0.01 |
Soybeans | Country | +10.53 | +10.53 | +0.02 |
Soybeans | Country | +10.16 | +10.16 | +0.04 |
Soybeans | Country | +10.53 | +10.53 | +0.02 |
Soybeans | Country | +9.91 | +10.11 | +0.04 |
Soybeans | Country | +10.23 | +10.58 | +0.04 to +0.02 |
Wheat | Country | +4.66 | +4.66 | +0.17 |
Wheat | Country | +5.21 | +5.21 | +0.17 |
Wheat | Country | +4.81 | +4.81 | +0.17 |
North Illinois River | ||||
Corn | Barge Loading | +4.12 | +4.17 | +0.07 |
Corn | Barge Loading | +4.50 | +4.55 | +0.09 to +0.02 |
Soybeans | Barge Loading | +9.98 | +10.03 | +0.04 |
Soybeans | Barge Loading | +10.32 | +10.58 | +0.02 to +0.05 |
North Iowa MS River | ||||
Corn | Barge Loading | +3.88 | +4.18 | +0.07 |
Corn | Barge Loading | +4.36 | +4.50 | +0.08 |
Soybeans | Barge Loading | +9.81 | +10.01 | +0.04 |
Soybeans | Barge Loading | +10.26 | +10.35 | +0.04 to +0.02 |
Northeast | ||||
Corn | Country | +4.25 | +4.25 | +0.15 |
Corn | Country | +4.21 | +4.42 | +0.07 |
Soybeans | Country | +10.06 | +10.22 | +0.02 to +0.04 |
Soybeans | Country | +9.93 | +10.13 | +0.02 |
Wheat | Country | +4.91 | +4.91 | +0.17 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +4.46 | +4.46 | +0.08 to +0.07 |
Soybeans | Barge Loading | +10.35 | +10.38 | +0.02 to +0.03 |
Wheat | Barge Loading | +4.97 | +4.97 | +0.17 |
Northwest | ||||
Corn | Country | +4.04 | +4.45 | +0.07 to +0.12 |
Corn | Country | +4.26 | +4.62 | +0.08 to +0.07 |
Corn | Country | +4.33 | +4.33 | +0.07 |
Corn | Country | +4.38 | +4.38 | +0.07 |
Corn | Country | +4.84 | +4.84 | +0.07 |
Soybeans | Country | +10.08 | +10.33 | +0.02 |
Soybeans | Country | +9.93 | +10.14 | +0.02 |
Soybeans | Country | +10.01 | +10.01 | +0.04 |
Soybeans | Country | +10.13 | +10.13 | +0.02 |
Wheat | Country | +5.06 | +5.06 | +0.17 |
Wheat | Country | +5.11 | +5.11 | +0.17 |
Wheat | Country | +5.01 | +5.01 | +0.17 |
Ohio River | ||||
Corn | Barge Loading | +4.18 | +4.20 | +0.10 to +0.07 |
Corn | Barge Loading | +4.63 | +4.66 | +0.06 to +0.07 |
Soybeans | Barge Loading | +10.07 | +10.07 | +0.06 to +0.03 |
Soybeans | Barge Loading | +10.54 | +10.56 | +0.02 |
Wheat | Barge Loading | +5.16 | +5.16 | +0.17 |
Wheat | Barge Loading | +5.36 | +5.36 | UNCH |
Wheat | Barge Loading | +5.23 | +5.23 | +0.17 |
Pacific Ports | ||||
Wheat | Export | +6.15 | +6.20 | UNCH |
Wheat | Export | +5.55 | +5.71 | +0.13 |
Wheat | Export | +5.71 | +5.80 | +0.13 |
Wheat | Export | +5.71 | +5.84 | +0.13 to +0.12 |
Wheat | Export | +5.74 | +6.29 | +0.12 |
Wheat | Export | +5.84 | +5.84 | +0.12 |
Wheat | Export | +5.71 | +5.80 | +0.13 |
Wheat | Export | +5.86 | +5.91 | +0.13 |
Wheat | Export | +5.80 | +5.96 | +0.13 |
Wheat | Export | +5.96 | +6.11 | +0.13 |
Wheat | Export | +5.96 | +6.16 | +0.13 |
Wheat | Export | +5.25 | +5.50 | +0.13 |
Wheat | Export | +6.30 | +6.47 | +0.08 |
Wheat | Export | +6.58 | +6.71 | +0.08 to +0.07 |
Wheat | Export | +6.58 | +6.71 | +0.08 to +0.07 |
Wheat | Export | +6.66 | +6.71 | +0.07 |
Wheat | Export | +6.71 | +6.71 | +0.07 |
Wheat | Export | +6.58 | +6.63 | +0.08 |
Wheat | Export | +6.66 | +6.75 | +0.08 |
Wheat | Export | +6.74 | +6.87 | +0.08 |
Wheat | Export | +6.20 | +6.40 | UNCH |
Wheat | Export | +6.15 | +6.20 | UNCH |
Wheat | Export | +6.15 | +6.20 | UNCH |
Wheat | Export | +6.15 | +6.20 | UNCH |
Wheat | Export | +6.15 | +6.20 | UNCH |
White Oats | Export | +2.50 | +2.50 | UNCH |
South Central | ||||
Corn | Country | +4.20 | +4.42 | +0.07 |
Corn | Country | +4.03 | +4.24 | +0.07 |
Corn | Country | +4.25 | +4.42 | +0.07 |
Soybeans | Country | +9.96 | +10.23 | +0.03 to +0.02 |
Soybeans | Country | +9.89 | +10.06 | +0.04 |
Soybeans | Country | +10.18 | +10.39 | +0.02 |
South Illinois River | ||||
Corn | Barge Loading | +4.18 | +4.18 | +0.07 |
Corn | Barge Loading | +4.54 | +4.61 | +0.07 to +0.09 |
Soybeans | Barge Loading | +10.06 | +10.16 | +0.04 |
Soybeans | Barge Loading | +10.48 | +10.58 | +0.01 to +0.02 |
Wheat | Barge Loading | +5.11 | +5.16 | +0.17 |
South Iowa MS River | ||||
Corn | Barge Loading | +4.13 | +4.18 | +0.07 |
Corn | Barge Loading | +4.46 | +4.46 | +0.07 |
Soybeans | Barge Loading | +9.96 | +9.96 | +0.04 |
Soybeans | Barge Loading | +10.33 | +10.36 | +0.02 |
South Minnesota MS River | ||||
Corn | Barge Loading | +3.98 | +4.04 | +0.07 |
Corn | Barge Loading | +4.26 | +4.34 | +0.07 |
Soybeans | Barge Loading | +9.86 | +9.91 | +0.04 |
Soybeans | Barge Loading | +10.18 | +10.24 | +0.02 |
Southeast | ||||
Corn | Country | +4.01 | +4.41 | +0.07 to +0.10 |
Soybeans | Country | +9.89 | +10.04 | +0.02 to +0.05 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.62 | +4.70 | +0.07 |
Soybeans | Barge Loading | +10.23 | +10.68 | +0.02 |
Southwest | ||||
Corn | Country | +4.34 | +4.34 | +0.07 |
Corn | Country | +4.29 | +4.38 | +0.07 to +0.08 |
Corn | Country | +3.94 | +4.28 | +0.07 |
Corn | Country | +4.12 | +4.55 | +0.09 to +0.11 |
Sorghum | Country | +3.79 | +4.14 | +0.07 |
Soybeans | Country | +9.88 | +10.13 | +0.02 |
Soybeans | Country | +10.01 | +10.18 | +0.02 |
Soybeans | Country | +9.86 | +10.04 | +0.04 |
Soybeans | Country | +10.07 | +10.45 | +0.02 |
Wheat | Country | +4.91 | +4.96 | +0.17 |
Wheat | Country | +5.06 | +5.06 | +0.17 |
Wheat | Country | +5.06 | +5.06 | +0.17 |
Corn | Terminal | +4.50 | +4.54 | +0.08 to +0.07 |
Soybeans | Terminal | +10.28 | +10.28 | +0.02 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +4.46 | +4.46 | +0.09 |
Soybeans | Terminals/Mills/Processors | +10.33 | +10.43 | +0.02 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.75 | +4.75 | +0.08 |
Soybeans | Terminals/Mills/Processors | +10.66 | +10.66 | +0.02 |
Wheat | Terminals/Mills/Processors | +5.36 | +5.41 | +0.17 |
Toledo - Off River | ||||
Corn | Terminal | +4.08 | +4.08 | +0.07 |
Corn | Terminal | +4.59 | +4.62 | +0.07 |
Soybeans | Terminal | +9.86 | +9.91 | +0.04 |
Soybeans | Terminal | +10.58 | +10.63 | +0.02 |
Wheat | Terminal | +5.11 | +5.16 | +0.17 |
Wheat | Terminal | +5.06 | +5.06 | +0.17 |
Toledo - On River | ||||
Corn | Terminal | +4.08 | +4.08 | +0.07 |
Corn | Terminal | +4.58 | +4.62 | +0.07 |
Soybeans | Terminal | +9.86 | +9.91 | +0.04 |
Soybeans | Terminal | +10.53 | +10.63 | +0.02 |
Wheat | Terminal | +5.11 | +5.21 | +0.17 |
Wheat | Terminal | +5.06 | +5.11 | +0.17 |
Wabash | ||||
Corn | Country | +4.08 | +4.13 | +0.07 |
Corn | Country | +4.38 | +4.42 | +0.07 |
Soybeans | Country | +10.01 | +10.01 | +0.04 |
Soybeans | Country | +10.38 | +10.38 | +0.02 |
Wheat | Country | +4.86 | +4.96 | +0.17 |
West | ||||
Corn | Country | +3.96 | +4.13 | +0.07 |
Corn | Country | +4.20 | +4.39 | +0.07 to +0.13 |
Soybeans | Country | +9.77 | +10.06 | +0.04 |
Soybeans | Country | +10.08 | +10.27 | +0.02 to +0.04 |
Corn | Terminal | +4.27 | +4.27 | +0.07 |
Soybeans | Terminal | +10.36 | +10.36 | +0.04 |
West Central | ||||
Corn | Country | +4.29 | +4.34 | +0.07 |
Corn | Country | +4.25 | +4.25 | +0.07 |
Corn | Country | +4.37 | +4.37 | +0.07 |
Corn | Country | +4.72 | +4.72 | +0.07 |
Soybeans | Country | +10.18 | +10.33 | +0.02 |
Soybeans | Country | +10.11 | +10.11 | +0.04 |
Wheat | Country | +5.06 | +5.06 | +0.17 |
Wheat | Country | +5.16 | +5.16 | +0.17 |
USDA Cash Bids updated on May 20, 2025
Local Weather
USDA Newswire
Commentary
- Corn Rallies into Tuesday’s Close
- Corn futures were helped by a stronger wheat complex on Tuesday, as contracts closed with 6 to 7 cent nearby gains. The front month CmdtyView national average Cash Corn price was up 7 1/4 cents at $4.27. EIA will release their weekly ethanol production update on Wednesday, with the trade...
- Cattle Close Mixed
- Live cattle futures ended the Tuesday session on a mixed note, as contracts were anywhere from 22 cents higher to 7 cents lower in the nearbys. Cash trade has yet to see a broad test this week, with some light $219 KS sales reported on Monday. Last week’s Southern sales...
- Wheat Post Double Digit Strength on Tuesday, Likely Spurred by Short Covering
- The wheat complex posted a fresh round of buying on Tuesday, with double digit gains across all three exchanges. Chicago SRW futures were up 16 to 17 cents on the session. Kansas City HRW contracts closed with 13 to 14 cent gains. Minneapolis spring wheat futures were 11 to 13...
- Soybeans Close with Gains on Tuesday
- Soybeans saw higher trade at Tuesday’s close, with contracts up 2 to 4 cents across most front months. The cmdtyView Cash Bean price was up 2 ¼ cents to $10.03 1/2. Soymeal futures were up 70 cents to $1.50/ton on the day, with Soy Oil futures closing up 6 to...
- Hogs Close Mixed, but Off the Lows
- Lean hog futures closed out Tuesday with contracts up 77 cents in June and steady to a dime lower in other nearbys. USDA’s national average base hog negotiated price was reported at $93.40 on Tuesday afternoon, back up 89 cents from the day prior. The CME Lean Hog Index was...
- Cotton Closes Higher on Tuesday
- Cotton futures had some outside market support on Tuesday, with contracts up 30 to 50 points. Crude oil prices were up 12 cents, with the US dollar index down another $0.413 to $99.875. NASS pegged the US cotton crop at 40% planted as of Sunday, slightly behind the 5-year average...