Market Snapshot
Quotes are delayed, as of September 14, 2024, 11:11:07 PM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +6.68 | +6.68 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.36 | +7.36 | +0.14 |
Wheat | Delivered Chicago / Beyond | +7.61 | +7.66 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.36 | +8.86 | +0.06 to +0.24 |
Wheat | Delivered Chicago / Beyond | +8.86 | +8.86 | +0.11 |
Wheat | Delivered Chicago / Beyond | +9.86 | +10.36 | +0.19 to +0.14 |
Wheat | Delivered Chicago / Beyond | +9.86 | +9.86 | UNCH |
Soybeans | Mills and Processors | +9.66 | +10.01 | UNCH |
Soybeans | Mills and Processors | +9.71 | +9.91 | +0.04 |
Soybeans | Mills and Processors | +9.66 | +10.16 | +0.04 |
Corn | Terminal | +3.68 | +3.88 | +0.07 |
Corn | Terminal | +3.68 | +3.88 | +0.07 |
Corn | Terminal | +4.12 | +4.18 | +0.06 |
Corn | Terminal | +3.75 | +3.93 | +0.07 |
Soybeans | Terminal | +9.46 | +9.56 | +0.04 |
Soybeans | Terminal | +9.51 | +9.66 | +0.04 |
Soybeans | Terminal | +10.13 | +10.23 | +0.05 |
Soybeans | Terminal | +9.46 | +9.56 | +0.04 |
Wheat | Terminal | +5.86 | +5.86 | +0.34 |
Wheat | Terminal | +6.46 | +6.46 | +0.34 |
Wheat | Terminal | +6.86 | +6.86 | +0.34 |
White Oats | Terminal | +4.27 | +4.27 | +0.01 |
Central | ||||
Corn | Country | +3.73 | +3.83 | +0.02 to +0.07 |
Soybeans | Country | +9.56 | +9.56 | +0.04 |
Wheat | Country | +5.45 | +5.45 | +0.16 |
Corn | Mills and Processors | +3.68 | +4.23 | +0.07 |
Soybeans | Mills and Processors | +9.81 | +9.96 | +0.04 |
Chicago | ||||
Corn | Mills and Processors | +4.11 | +4.11 | +0.07 |
Corn | Mills and Processors | +3.88 | +4.21 | +0.07 |
Soybeans | Terminal | +9.71 | +9.71 | +0.04 |
Soybeans | Terminal | +9.71 | +10.21 | +0.04 |
Wheat | Terminals/Mills/Processors | +5.80 | +5.80 | +0.16 |
East | ||||
Corn | Country | +3.53 | +3.58 | +0.07 |
Corn | Country | +3.28 | +3.48 | +0.07 |
Soybeans | Country | +9.36 | +9.41 | +0.04 |
Soybeans | Country | +9.36 | +9.41 | +0.04 |
Wheat | Country | +5.05 | +5.05 | +0.16 |
Gulf Coast Ports - LA | ||||
Corn | Export | +4.61 | +4.92 | +0.04 |
Corn | Export | +4.66 | +4.91 | +0.04 |
Corn | Export | +4.44 | +4.89 | +0.08 to +0.04 |
Soybeans | Export | +10.63 | +10.88 | +0.03 |
Soybeans | Export | +10.70 | +10.93 | +0.03 |
Soybeans | Export | +10.66 | +10.78 | +0.03 |
Wheat | Export | +6.32 | +6.67 | +0.14 |
Wheat | Export | +6.42 | +6.72 | +0.14 |
Wheat | Export | +5.93 | +6.22 | UNCH to +0.14 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +3.68 | +3.78 | +0.07 to +0.02 |
Soybeans | Terminals/Mills/Processors | +9.46 | +10.01 | +0.04 to +0.20 |
Wheat | Terminals/Mills/Processors | +5.80 | +5.80 | +0.09 |
Wheat | Terminals/Mills/Processors | +5.45 | +5.45 | +0.16 |
Little Egypt | ||||
Corn | Country | +3.27 | +3.93 | +0.04 to +0.07 |
Corn | Country | +3.27 | +3.78 | +0.04 to +0.07 |
Soybeans | Country | +9.13 | +9.76 | +0.04 |
Soybeans | Country | +9.13 | +9.66 | +0.04 |
Mississippi River | ||||
Corn | Barge Loading | +3.91 | +3.91 | +0.07 |
Corn | Barge Loading | +3.83 | +3.83 | +0.07 |
Corn | Barge Loading | +3.78 | +3.83 | +0.07 |
Corn | Barge Loading | +3.93 | +3.93 | +0.07 |
Corn | Barge Loading | +4.23 | +4.33 | +0.07 |
Corn | Barge Loading | +4.41 | +4.41 | +0.07 |
Corn | Barge Loading | +3.63 | +3.83 | +0.07 |
Soybeans | Barge Loading | +9.78 | +9.78 | +0.04 |
Soybeans | Barge Loading | +9.72 | +9.72 | +0.04 |
Soybeans | Barge Loading | +9.51 | +9.64 | +0.04 |
Soybeans | Barge Loading | +9.71 | +9.74 | +0.04 |
Soybeans | Barge Loading | +9.76 | +9.76 | +0.04 |
Soybeans | Barge Loading | +10.25 | +10.29 | +0.05 |
Soybeans | Barge Loading | +10.30 | +10.31 | +0.05 |
Soybeans | Barge Loading | +9.59 | +9.64 | +0.04 |
Wheat | Barge Loading | +6.07 | +6.07 | +0.62 to +0.14 |
North | ||||
Corn | Country | +3.76 | +3.83 | +0.07 |
Corn | Country | +3.64 | +3.90 | +0.07 |
Soybeans | Country | +9.50 | +9.71 | +0.04 |
Soybeans | Country | +9.34 | +9.61 | +0.04 |
North Central | ||||
Corn | Country | +3.68 | +3.81 | +0.07 |
Corn | Country | +3.68 | +3.83 | +0.07 |
Corn | Country | +3.73 | +3.73 | +0.07 |
Corn | Country | +3.68 | +3.68 | +0.12 |
Corn | Country | +3.68 | +3.68 | +0.12 |
Corn | Country | +3.88 | +4.05 | +0.07 |
Soybeans | Country | +9.61 | +9.71 | +0.04 |
Soybeans | Country | +9.61 | +9.76 | +0.04 |
Soybeans | Country | +9.26 | +9.46 | +0.04 |
Soybeans | Country | +9.86 | +9.86 | +0.01 |
Soybeans | Country | +9.86 | +9.86 | +0.01 |
Soybeans | Country | +9.41 | +9.66 | +0.04 |
Wheat | Country | +4.70 | +4.70 | +0.16 |
Wheat | Country | +5.40 | +5.40 | +0.16 |
Wheat | Country | +5.30 | +5.30 | +0.16 |
North Illinois River | ||||
Corn | Barge Loading | +3.67 | +3.86 | +0.10 to +0.07 |
Corn | Barge Loading | +3.67 | +3.86 | +0.10 to +0.07 |
Soybeans | Barge Loading | +9.43 | +9.71 | +0.04 |
Soybeans | Barge Loading | +9.43 | +9.76 | +0.04 to +0.01 |
North Iowa MS River | ||||
Corn | Barge Loading | +3.73 | +3.81 | +0.07 |
Corn | Barge Loading | +4.11 | +4.25 | +0.07 |
Corn | Barge Loading | +3.73 | +3.79 | +0.07 |
Soybeans | Barge Loading | +9.36 | +9.56 | +0.01 to +0.04 |
Soybeans | Barge Loading | +10.03 | +10.21 | +0.05 to +0.03 |
Soybeans | Barge Loading | +9.36 | +9.56 | +0.01 to +0.04 |
Northeast | ||||
Corn | Country | +3.38 | +3.38 | +0.02 |
Corn | Country | +3.82 | +4.08 | +0.07 |
Soybeans | Country | +9.38 | +9.38 | +0.04 |
Soybeans | Country | +9.39 | +9.56 | +0.04 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +3.68 | +3.73 | +0.09 to +0.07 |
Soybeans | Barge Loading | +9.48 | +9.56 | +0.04 |
Wheat | Barge Loading | +5.28 | +5.28 | +0.26 |
Northwest | ||||
Corn | Country | +3.48 | +3.78 | +0.07 to +0.02 |
Corn | Country | +3.73 | +3.83 | +0.07 |
Corn | Country | +3.78 | +3.78 | +0.07 |
Corn | Country | +3.93 | +4.30 | +0.07 |
Sorghum | Country | +3.43 | +3.43 | +0.07 |
Soybeans | Country | +9.31 | +9.56 | +0.04 |
Soybeans | Country | +9.26 | +9.36 | +0.04 |
Soybeans | Country | +9.56 | +9.66 | +0.04 |
Wheat | Country | +5.45 | +5.45 | +0.16 |
Wheat | Country | +5.82 | +5.92 | +0.14 |
Wheat | Country | +5.92 | +5.92 | +0.14 |
Ohio River | ||||
Corn | Barge Loading | +3.63 | +3.63 | +0.07 |
Corn | Barge Loading | +3.61 | +3.62 | +0.07 |
Corn | Barge Loading | +3.61 | +3.62 | +0.07 |
Soybeans | Barge Loading | +9.33 | +9.46 | +0.12 to +0.04 |
Soybeans | Barge Loading | +9.33 | +9.47 | +0.12 to +0.04 |
Pacific Ports | ||||
Wheat | Export | +7.00 | +7.10 | +0.07 |
Wheat | Export | +6.90 | +7.00 | +0.08 |
Wheat | Export | +6.98 | +7.08 | +0.08 |
Wheat | Export | +7.06 | +7.19 | +0.08 |
Wheat | Export | +5.85 | +6.20 | UNCH |
Wheat | Export | +5.70 | +5.95 | UNCH |
Wheat | Export | +5.75 | +6.00 | UNCH |
Wheat | Export | +5.80 | +6.05 | UNCH |
Wheat | Export | +5.85 | +6.10 | UNCH |
Wheat | Export | +5.70 | +5.95 | UNCH |
Wheat | Export | +6.32 | +6.42 | +0.10 |
Wheat | Export | +6.42 | +6.57 | +0.10 |
Wheat | Export | +6.47 | +6.57 | +0.10 |
Wheat | Export | +6.47 | +6.57 | +0.10 |
Wheat | Export | +6.50 | +6.59 | +0.10 |
Wheat | Export | +6.42 | +6.52 | +0.10 |
Wheat | Export | +6.47 | +6.62 | +0.10 |
Wheat | Export | +6.47 | +6.57 | +0.10 |
Wheat | Export | +6.57 | +6.72 | +0.10 |
Wheat | Export | +6.57 | +6.67 | +0.10 |
Wheat | Export | +6.12 | +6.22 | +0.10 |
Wheat | Export | +6.67 | +6.84 | +0.08 |
Wheat | Export | +6.90 | +7.05 | +0.08 |
Wheat | Export | +6.95 | +7.05 | +0.08 |
Wheat | Export | +6.95 | +7.05 | +0.08 |
White Oats | Export | +4.35 | +4.35 | UNCH |
South Central | ||||
Corn | Country | +3.63 | +3.88 | +0.07 |
Corn | Country | +3.63 | +3.78 | +0.07 |
Corn | Country | +3.78 | +3.91 | +0.07 |
Soybeans | Country | +9.39 | +9.66 | +0.04 |
Soybeans | Country | +9.39 | +9.66 | +0.04 |
Soybeans | Country | +9.36 | +9.61 | +0.04 |
South Illinois River | ||||
Corn | Barge Loading | +3.78 | +3.88 | +0.07 |
Corn | Barge Loading | +3.73 | +3.88 | +0.07 |
Soybeans | Barge Loading | +9.49 | +9.66 | +0.04 to +0.01 |
Soybeans | Barge Loading | +9.49 | +9.66 | +0.04 to +0.14 |
South Iowa MS River | ||||
Corn | Barge Loading | +3.75 | +3.83 | +0.07 |
Corn | Barge Loading | +4.06 | +4.19 | +0.07 |
Corn | Barge Loading | +3.73 | +3.88 | +0.02 to +0.07 |
Soybeans | Barge Loading | +9.38 | +9.44 | +0.04 to +0.09 |
Soybeans | Barge Loading | +10.09 | +10.19 | +0.05 |
Soybeans | Barge Loading | +9.38 | +9.44 | +0.04 to +0.09 |
South Minnesota MS River | ||||
Corn | Barge Loading | +3.53 | +3.63 | +0.02 to +0.07 |
Corn | Barge Loading | +4.13 | +4.17 | +0.13 to +0.06 |
Corn | Barge Loading | +3.53 | +3.74 | +0.08 to +0.02 |
Soybeans | Barge Loading | +9.44 | +9.51 | +0.07 to +0.10 |
Soybeans | Barge Loading | +10.23 | +10.26 | +0.00 to +0.05 |
Soybeans | Barge Loading | +9.44 | +9.56 | +0.07 to +0.04 |
Southeast | ||||
Corn | Country | +3.55 | +3.88 | +0.07 |
Soybeans | Country | +9.18 | +9.51 | +0.04 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +3.74 | +3.78 | +0.06 to +0.07 |
Soybeans | Barge Loading | +9.57 | +9.66 | +0.04 to +0.03 |
Southwest | ||||
Corn | Country | +3.45 | +3.82 | +0.04 to +0.07 |
Corn | Country | +3.45 | +3.82 | +0.12 to +0.04 |
Corn | Country | +3.88 | +4.03 | +0.07 |
Corn | Country | +3.68 | +4.18 | +0.07 |
Sorghum | Country | +3.38 | +3.38 | +0.07 |
Soybeans | Country | +9.31 | +9.61 | +0.04 |
Soybeans | Country | +9.31 | +9.61 | +0.04 |
Soybeans | Country | +9.26 | +9.46 | +0.04 |
Soybeans | Country | +9.31 | +9.61 | +0.04 |
Wheat | Country | +5.05 | +5.30 | +0.16 |
Wheat | Country | +5.15 | +5.30 | +0.16 |
Corn | Terminal | +3.93 | +4.08 | +0.07 |
Soybeans | Terminal | +9.76 | +9.81 | +0.04 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +3.78 | +3.78 | +0.02 |
Soybeans | Terminals/Mills/Processors | +9.56 | +9.81 | +0.04 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +3.85 | +3.86 | +0.09 to +0.05 |
Soybeans | Terminals/Mills/Processors | +9.72 | +9.75 | +0.04 to +0.01 |
Wheat | Terminals/Mills/Processors | +4.85 | +5.10 | +0.06 to +0.16 |
Toledo - Off River | ||||
Corn | Terminal | +3.58 | +3.68 | +0.07 |
Soybeans | Terminal | +9.36 | +9.36 | +0.04 |
Wheat | Terminal | +5.46 | +5.46 | +0.08 |
Toledo - On River | ||||
Corn | Terminal | +3.58 | +3.68 | +0.07 |
Soybeans | Terminal | +9.36 | +9.36 | +0.04 |
Wheat | Terminal | +5.50 | +5.70 | +0.16 |
Wabash | ||||
Corn | Country | +3.68 | +3.73 | +0.07 |
Corn | Country | +3.68 | +3.73 | +0.07 |
Soybeans | Country | +9.56 | +9.61 | +0.04 |
Soybeans | Country | +9.61 | +9.61 | +0.04 |
Wheat | Country | +5.25 | +5.40 | +0.16 |
West | ||||
Corn | Country | +3.54 | +3.83 | +0.01 to +0.07 |
Corn | Country | +3.54 | +3.83 | +0.01 to +0.07 |
Soybeans | Country | +9.36 | +9.67 | +0.04 to +0.10 |
Soybeans | Country | +9.36 | +9.51 | +0.04 to +0.10 |
Corn | Terminal | +4.05 | +4.05 | +0.07 |
Corn | Terminal | +4.13 | +4.13 | +0.07 |
Corn | Terminal | +4.51 | +4.51 | +0.07 |
Corn | Terminal | +3.93 | +3.93 | +0.07 |
Soybeans | Terminal | +9.78 | +9.78 | +0.04 |
Soybeans | Terminal | +9.91 | +9.91 | +0.04 |
Soybeans | Terminal | +10.35 | +10.35 | +0.05 |
Soybeans | Terminal | +10.40 | +10.40 | +0.05 |
Soybeans | Terminal | +9.78 | +9.78 | +0.04 |
West Central | ||||
Corn | Country | +3.63 | +3.78 | +0.03 to +0.02 |
Soybeans | Country | +9.56 | +9.56 | +0.04 |
Wheat | Country | +5.45 | +5.45 | +0.16 |
USDA Cash Bids updated on September 13, 2024
Local Weather
USDA Newswire
Commentary
- Hogs Slip on Friday to Extend Weekly Slide
- Lean hog futures closed the Friday session with losses of a tick to 45 cent across most contracts. October was down another $1.05 on the week. The national average base hog price was reported at $76.00 on Friday afternoon even with the previous day. The CME Lean Hog Index was...
- Cattle Heads Home Mixed on Friday
- Live cattle futures closed mixed on Friday, with front months steady to 37 cents lower and deferreds up 10 to 20 cents. October was up $2.475 on the week. Cash trade this week saw sales of $180-182 reported in the South this week, steady to $1 higher from last week,...
- Cotton Rounds out the Week with Losses
- Cotton futures settled the Friday session with contracts down 26 to 57 points across the board. December still saw a decent pop this week, up 194 points. The dollar index was down 226 points, with crude oil futures up just 29 cents/barrel. The large managed money speculators were adding 6,827...
- Soybeans Head into the Weekend with Losses
- Soybeans couldn’t manage to hold the early morning strength on Friday, with futures closing 1 ¾ to 5 cents lower across the board. November closed out the week with just a 1 ¼ cent gain. Pressure came from the product values on Friday. Front month Soymeal futures were down 30...
- Wheat Rallies Double Digits to Close Out Week
- The wheat complex posted double digit gains on Friday, as September rolled off the board. Chicago SRW futures were up 10 ½ to 16 ¼ cents on the day, as December closed the week up 27 ¾ cents. KC HRW was 10 to 13 cents higher across the board, with...
- Corn Rally Hold on Friday
- Corn futures posted gains of 2 ½ to 7 ¼ cents in Friday, led by now nearby December, as September rolled off the board. That helped to propel Dec to a weekly gain of 7 cents from last Friday. The nearby Cash Corn from cmdtyView was up 7 ½ cents...