Market Snapshot
Quotes are delayed, as of October 13, 2025, 06:33:50 PM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +6.51 | +6.71 | +0.00 |
Wheat | Delivered Chicago / Beyond | +7.67 | +7.67 | UNCH |
Soybeans | Mills and Processors | +9.38 | +9.83 | +0.01 |
Corn | Terminal | +3.71 | +3.74 | +0.02 |
Corn | Terminal | +4.00 | +4.07 | +0.01 |
Corn | Terminal | +3.66 | +3.71 | +0.02 |
Soybeans | Terminal | +9.43 | +9.58 | +0.01 |
Soybeans | Terminal | +10.14 | +10.16 | +0.02 |
Soybeans | Terminal | +9.53 | +9.53 | +0.01 |
Wheat | Terminal | +5.17 | +5.17 | +0.00 |
Wheat | Terminal | +5.26 | +5.26 | +0.00 |
Wheat | Terminal | +5.26 | +5.26 | +0.00 |
White Oats | Terminal | +3.68 | +3.68 | +0.04 |
Central | ||||
Corn | Country | +3.66 | +3.71 | +0.02 |
Soybeans | Country | +9.33 | +9.43 | +0.01 |
Wheat | Country | +4.47 | +4.47 | +0.02 |
Corn | Mills and Processors | +3.86 | +4.08 | +0.02 |
Soybeans | Mills and Processors | +9.84 | +9.93 | +0.01 |
Chicago | ||||
Corn | Mills and Processors | +3.81 | +4.02 | +0.02 |
Corn | Mills and Processors | +3.81 | +4.02 | +0.02 |
Soybeans | Terminal | +9.83 | +9.93 | +0.01 |
Soybeans | Terminal | +9.83 | +9.93 | +0.01 |
Wheat | Terminals/Mills/Processors | +4.57 | +4.72 | +0.02 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +3.96 | +3.96 | +0.09 |
Sorghum | Terminals/Mills/Processors | +3.36 | +3.36 | +0.02 |
Soybeans | Terminals/Mills/Processors | +9.53 | +9.63 | +0.06 to +0.01 |
Wheat | Terminals/Mills/Processors | +4.56 | +4.56 | +0.02 |
Wheat | Terminals/Mills/Processors | +4.52 | +4.52 | +0.02 |
Little Egypt | ||||
Corn | Country | +3.81 | +4.44 | +0.02 |
Corn | Country | +3.68 | +4.26 | +0.02 |
Soybeans | Country | +9.72 | +10.32 | +0.02 |
Soybeans | Country | +9.58 | +10.18 | +0.01 |
Mississippi River | ||||
Corn | Barge Loading | +4.38 | +4.38 | +0.02 |
Corn | Barge Loading | +4.26 | +4.26 | +0.04 |
Soybeans | Barge Loading | +10.32 | +10.32 | +0.02 |
Soybeans | Barge Loading | +10.16 | +10.16 | +0.04 |
North | ||||
Corn | Country | +3.88 | +4.07 | +0.03 to +0.02 |
Corn | Country | +3.74 | +3.86 | +0.01 to +0.02 |
Soybeans | Country | +9.68 | +9.80 | +0.03 to +0.02 |
Soybeans | Country | +9.49 | +9.78 | +0.01 |
North Central | ||||
Corn | Country | +3.91 | +4.01 | +0.02 |
Corn | Country | +3.71 | +3.85 | +0.02 to +0.03 |
Corn | Country | +3.46 | +3.46 | +0.07 |
Corn | Country | +3.63 | +3.71 | +0.02 |
Soybeans | Country | +9.79 | +10.03 | +0.02 |
Soybeans | Country | +9.63 | +9.78 | +0.01 |
Soybeans | Country | +9.23 | +9.43 | +0.01 to +0.10 |
Soybeans | Country | +9.33 | +9.38 | +0.01 |
Wheat | Country | +4.12 | +4.12 | +0.02 |
North Illinois River | ||||
Corn | Barge Loading | +4.13 | +4.17 | +0.02 |
Corn | Barge Loading | +3.91 | +3.97 | +0.04 |
Soybeans | Barge Loading | +10.02 | +10.07 | +0.02 |
Soybeans | Barge Loading | +9.70 | +9.83 | +0.02 to +0.01 |
Northeast | ||||
Corn | Country | +3.66 | +3.66 | +0.02 |
Corn | Country | +3.62 | +3.76 | +0.01 to +0.03 |
Soybeans | Country | +9.26 | +9.61 | +0.01 |
Soybeans | Country | +9.27 | +9.40 | +0.05 to +0.01 |
Wheat | Country | +4.17 | +4.17 | +0.02 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +3.85 | +3.86 | +0.03 to +0.02 |
Sorghum | Barge Loading | +3.11 | +3.11 | +0.02 |
Soybeans | Barge Loading | +9.73 | +9.76 | +0.01 |
Wheat | Barge Loading | +4.36 | +4.36 | +0.02 |
Northwest | ||||
Corn | Country | +3.41 | +3.71 | +0.02 |
Corn | Country | +3.64 | +3.71 | +0.02 |
Soybeans | Country | +9.18 | +9.43 | +0.01 |
Soybeans | Country | +9.23 | +9.38 | +0.01 |
Wheat | Country | +4.47 | +4.47 | +0.02 |
South Central | ||||
Corn | Country | +3.87 | +4.09 | +0.02 |
Corn | Country | +3.71 | +3.91 | +0.02 |
Corn | Country | +3.65 | +3.71 | +0.02 to +0.00 |
Soybeans | Country | +9.73 | +10.02 | +0.02 |
Soybeans | Country | +9.55 | +9.73 | +0.01 |
Soybeans | Country | +9.26 | +9.35 | +0.01 |
South Illinois River | ||||
Corn | Barge Loading | +4.12 | +4.24 | +0.02 |
Corn | Barge Loading | +3.91 | +4.05 | +0.02 to +0.05 |
Soybeans | Barge Loading | +10.07 | +10.15 | +0.02 |
Soybeans | Barge Loading | +9.68 | +9.90 | +0.01 |
Wheat | Barge Loading | +4.98 | +4.98 | +0.02 |
Southeast | ||||
Corn | Country | +3.31 | +3.91 | +0.06 to +0.02 |
Soybeans | Country | +9.08 | +9.48 | +0.01 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.21 | +4.28 | +0.03 to +0.00 |
Soybeans | Barge Loading | +10.08 | +10.18 | +0.01 |
Southwest | ||||
Corn | Country | +3.97 | +4.12 | +0.02 |
Corn | Country | +3.81 | +4.01 | +0.02 to +0.00 |
Corn | Country | +3.86 | +3.86 | +0.02 to +0.07 |
Corn | Country | +3.61 | +3.81 | +0.02 |
Sorghum | Country | +2.96 | +3.51 | +0.02 |
Soybeans | Country | +9.87 | +10.03 | +0.02 |
Soybeans | Country | +9.66 | +9.89 | +0.01 |
Soybeans | Country | +9.23 | +9.38 | +0.04 to +0.01 |
Soybeans | Country | +9.18 | +9.38 | +0.01 to +0.04 |
Wheat | Country | +3.87 | +4.22 | +0.02 |
Corn | Terminal | +3.86 | +3.86 | +0.02 |
Soybeans | Terminal | +9.40 | +9.40 | +0.01 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +3.66 | +3.66 | +0.02 |
Soybeans | Terminals/Mills/Processors | +9.38 | +9.48 | +0.01 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.26 | +4.27 | +0.04 |
Soybeans | Terminals/Mills/Processors | +10.16 | +10.19 | +0.04 to +0.01 |
Wheat | Terminals/Mills/Processors | +4.72 | +4.87 | +0.23 to +0.00 |
Wabash | ||||
Corn | Country | +3.92 | +4.07 | +0.02 |
Corn | Country | +3.76 | +3.86 | +0.02 |
Soybeans | Country | +9.85 | +9.90 | +0.02 |
Soybeans | Country | +9.63 | +9.68 | +0.01 to +0.06 |
Wheat | Country | +4.47 | +4.47 | +0.02 |
West | ||||
Corn | Country | +3.83 | +3.99 | +0.02 |
Corn | Country | +3.66 | +3.90 | +0.02 |
Soybeans | Country | +9.68 | +10.01 | +0.02 |
Soybeans | Country | +9.48 | +9.73 | +0.01 |
West Central | ||||
Corn | Country | +3.71 | +3.75 | +0.02 to +0.03 |
Soybeans | Country | +9.38 | +9.43 | +0.01 |
Wheat | Country | +4.47 | +4.47 | +0.02 |
USDA Cash Bids updated on October 13, 2025
Local Weather
USDA Newswire
Commentary
- Soybeans See a Slight Bounce on Monday
- Soybeans saw a slight recovery on Monday with contracts up fractionally to 2 ½ cents at the close. November soybeans are averaging $10.18 at the close in the nine sessions through October. The cmdtyView national average Cash Bean price was 1 3/4 cents higher at $9.33 3/4. Soymeal futures were...
- Corn Closes Monday with Losses
- The corn market rounded out the Monday session with contracts posting fractional to 2 ¼ cent losses. The CmdtyView national average Cash Corn price was 2 ¼ cents lower at $3.69 1/2. December has averaged a $4.18 close since the first of October. Amid the government shutdown, Monday is Columbus...
- Cattle Strength Continues on Monday
- Live cattle futures saw another round of strength on Monday, with gains of 35 cents to $2.22. There were no deliveries issued for October live cattle on Monday, with the oldest long dated August 7. Cash cattle trade last week closed in on $234-235 for much of the country, $2...
- Cotton Close Monday with Losses
- Cotton futures were 16 to 35 points lower across most contracts on Monday, as pressure continues to show up. The US dollar index was back up $0.273 on the session to $99.005, with crude oil $0.63/barrel higher. On Friday, President Trump announced a new 100% tariff on Chinese goods starting...
- Wheat End Monday with Losses
- The wheat complex was mostly lower on Monday, with some back months seeing strength at the close. CBT soft red wheat futures saw front months with fractional to 2 cent losses, as some deferreds were ¼ cent higher. KC HRW futures posted 1 ¾ to 2 ¾ cent losses in...
- Hogs Close with Gains On Monday
- Lean hog futures were mixed on Monday, with the front months leading the charge higher, up 7 to 82 cents. USDA’s national base hog price from Monday afternoon was reported at $92.29, down $4.11 from the day prior. The CME Lean Hog Index was down another 65 cents on October...