Market Snapshot
Chart for symbol ZCK25
Quotes are delayed, as of May 08, 2025, 10:29:42 AM CDT or prior.

National Newswire

Cash Prices
Commodity Bid Type Low Price High Price Price Chg (¢)
Wheat Delivered Chicago / Beyond +6.73 +6.73 UNCH
Wheat Delivered Chicago / Beyond +5.89 +5.89 +0.09
Wheat Delivered Chicago / Beyond +7.73 +7.73 +0.07
Wheat Delivered Chicago / Beyond +7.83 +7.83 +0.03 to +0.07
Wheat Delivered Chicago / Beyond +7.73 +7.73 UNCH
Wheat Delivered Chicago / Beyond +8.38 +8.38 +0.38 to +0.12
Wheat Delivered Chicago / Beyond +8.53 +8.78 +0.07
Wheat Delivered Chicago / Beyond +9.53 +10.33 +0.57 to +0.23
Soybeans Mills and Processors +10.04 +10.34 +0.02
Corn Terminal +4.24 +4.24 +0.06
Corn Terminal +4.24 +4.26 +0.06
Corn Terminal +3.91 +4.06 +0.01
Corn Terminal +4.19 +4.19 +0.06
Soybeans Terminal +10.09 +10.12 +0.02
Soybeans Terminal +10.09 +10.12 +0.02
Soybeans Terminal +9.67 +9.72 +0.03
Soybeans Terminal +10.04 +10.04 +0.02
Wheat Terminal +5.43 +5.43 +0.07
Wheat Terminal +6.18 +6.18 +0.07
Wheat Terminal +6.58 +6.58 +0.07
White Oats Terminal +4.11 +4.11 +0.01
Central
Corn Country +4.14 +4.19 +0.06
Soybeans Country +10.04 +10.14 +0.02
Wheat Country +4.94 +4.94 +0.02
Corn Mills and Processors +4.34 +4.55 +0.06
Soybeans Mills and Processors +10.37 +10.69 +0.06 to +0.02
Chicago
Corn Mills and Processors +4.42 +4.49 +0.06
Corn Mills and Processors +4.42 +4.49 +0.06
Soybeans Terminal +10.34 +10.74 +0.02
Soybeans Terminal +10.34 +10.74 +0.02
Wheat Terminals/Mills/Processors +4.99 +5.29 +0.02
Gulf Coast Ports - LA
Corn Export +5.20 +5.20 +0.01 to +0.03
Corn Export +5.18 +5.20 +0.02
Corn Export +5.17 +5.17 +0.01 to +0.03
Corn Export +5.13 +5.17 +0.02 to UNCH
Corn Export +4.96 +4.96 +0.01 to +0.00
Corn Export +4.95 +4.96 +0.01 to +0.00
Corn Export +4.92 +4.96 +0.01 to +0.00
Corn Export +5.21 +5.21 +0.03
Soybeans Export +11.07 +11.09 +0.01 to +0.02
Soybeans Export +11.06 +11.08 +0.01 to +0.04
Soybeans Export +11.07 +11.08 +0.01 to +0.04
Soybeans Export +11.10 +11.10 +0.04 to +0.02
Soybeans Export +10.97 +10.97 +0.04
Soybeans Export +10.95 +10.96 +0.09 to +0.05
Soybeans Export +11.02 +11.08 +0.05 to +0.04
Wheat Export +5.80 +5.91 +0.01
Wheat Export +5.80 +5.86 +0.01
Wheat Export +5.80 +5.80 +0.01
Wheat Export +5.80 +5.85 +0.00 to +0.05
Wheat Export +5.85 +5.85 +0.05 to +0.00
Wheat Export +5.90 +6.00 +0.00
Wheat Export +5.95 +6.00 +0.00
Kansas City
Corn Terminals/Mills/Processors +4.89 +4.89 +0.06
Corn Terminals/Mills/Processors +4.19 +4.54 +0.06
Sorghum Terminals/Mills/Processors +3.69 +3.69 +0.06
Soybeans Terminals/Mills/Processors +10.19 +10.69 +0.02
Wheat Terminals/Mills/Processors +5.34 +5.34 +0.09
Wheat Terminals/Mills/Processors +5.14 +5.14 +0.02
Little Egypt
Corn Country +3.75 +4.26 +0.01
Corn Country +4.15 +4.64 +0.06
Soybeans Country +9.54 +9.92 +0.03
Soybeans Country +10.04 +10.54 +0.02
Mississippi River
Corn Barge Loading +4.29 +4.29 +0.01
Corn Barge Loading +4.67 +4.67 +0.07
Corn Barge Loading +4.14 +4.17 +0.01
Corn Barge Loading +4.20 +4.20 +0.01
Corn Barge Loading +4.65 +4.65 +0.06
Soybeans Barge Loading +10.11 +10.11 +0.03
Soybeans Barge Loading +10.52 +10.52 +0.05
Soybeans Barge Loading +10.10 +10.10 +0.03
Soybeans Barge Loading +10.08 +10.08 +0.03
Soybeans Barge Loading +10.07 +10.10 +0.03
Soybeans Barge Loading +10.34 +10.34 +0.03
Soybeans Barge Loading +10.48 +10.48 +0.02
Wheat Barge Loading +5.34 +5.34 +0.02
Wheat Barge Loading +4.54 +4.54 +0.02
North
Corn Country +4.01 +4.11 +0.01
Corn Country +4.11 +4.37 +0.06
Soybeans Country +9.67 +9.82 +0.03
Soybeans Country +9.85 +10.06 +0.05 to +0.02
North Central
Corn Country +4.01 +4.06 +0.01
Corn Country +4.13 +4.34 +0.06
Corn Country +3.99 +3.99 +0.06
Corn Country +4.39 +4.39 +0.06
Corn Country +4.06 +4.06 +0.01
Corn Country +4.24 +4.24 +0.06
Corn Country +4.14 +4.32 +0.03 to +0.04
Soybeans Country +9.77 +9.92 +0.03
Soybeans Country +10.03 +10.44 +0.02
Soybeans Country +9.99 +9.99 +0.02
Soybeans Country +10.39 +10.39 +0.02
Soybeans Country +9.97 +9.97 +0.03
Soybeans Country +10.39 +10.39 +0.02
Soybeans Country +9.74 +9.92 +0.02 to +0.01
Wheat Country +4.54 +4.54 +0.02
Wheat Country +4.94 +4.94 +0.02
Wheat Country +4.69 +4.69 +0.02
North Illinois River
Corn Barge Loading +4.04 +4.09 +0.01
Corn Barge Loading +4.41 +4.55 +0.06
Soybeans Barge Loading +9.79 +9.84 +0.03
Soybeans Barge Loading +10.26 +10.39 +0.02
Northeast
Corn Country +4.07 +4.07 +0.06
Corn Country +4.16 +4.37 +0.06
Soybeans Country +9.95 +10.07 +0.02
Soybeans Country +9.79 +10.13 +0.02
Wheat Country +4.54 +4.54 +0.02
Northeast Missouri MS River
Corn Barge Loading +4.37 +4.37 +0.04 to +0.06
Soybeans Barge Loading +10.15 +10.20 +0.08 to +0.03
Wheat Barge Loading +4.85 +4.85 +0.02
Northwest
Corn Country +3.94 +4.24 +0.06
Corn Country +4.26 +4.26 +0.01
Corn Country +4.31 +4.31 +0.01
Corn Country +4.79 +4.79 +0.06
Corn Country +4.16 +4.50 +0.06
Soybeans Country +9.99 +10.14 +0.02
Soybeans Country +9.82 +9.82 +0.03
Soybeans Country +9.99 +9.99 +0.02
Soybeans Country +9.74 +9.97 +0.11 to +0.01
Wheat Country +4.94 +4.94 +0.02
Wheat Country +4.99 +4.99 +0.02
Wheat Country +4.89 +4.89 +0.02
Pacific Ports
Wheat Export +5.51 +5.56 +0.07
Wheat Export +5.66 +5.66 +0.07
Wheat Export +5.70 +5.70 +0.07
Wheat Export +5.70 +6.05 +0.07
Wheat Export +5.70 +5.70 +0.07
Wheat Export +5.66 +5.66 +0.07
Wheat Export +5.71 +5.76 +0.07
Wheat Export +5.71 +5.81 +0.07
Wheat Export +5.81 +5.96 +0.07
Wheat Export +5.81 +6.01 +0.07
Wheat Export +5.21 +5.36 +0.07
Wheat Export +6.39 +6.56 +0.04
Wheat Export +6.72 +6.83 +0.04 to +0.03
Wheat Export +6.72 +6.83 +0.04 to +0.03
Wheat Export +6.78 +6.83 +0.03
Wheat Export +6.83 +6.83 +0.03
Wheat Export +6.67 +6.72 +0.04
Wheat Export +6.79 +6.84 +0.04
Wheat Export +6.88 +6.96 +0.04
Wheat Export +6.25 +6.50 UNCH
Wheat Export +6.25 +6.35 UNCH
Wheat Export +6.25 +6.30 UNCH
Wheat Export +6.20 +6.30 UNCH
Wheat Export +6.25 +6.25 UNCH
Wheat Export +6.25 +6.30 UNCH
White Oats Export +2.50 +2.50 UNCH
South Central
Corn Country +3.95 +4.16 +0.01
Corn Country +4.18 +4.37 +0.02 to +0.06
Corn Country +4.11 +4.37 +0.06 to +0.03
Soybeans Country +9.70 +9.87 +0.03
Soybeans Country +10.04 +10.22 +0.05 to +0.02
Soybeans Country +9.81 +10.19 +0.02
South Illinois River
Corn Barge Loading +4.11 +4.11 +0.01
Corn Barge Loading +4.46 +4.51 +0.06
Soybeans Barge Loading +9.87 +9.97 +0.03
Soybeans Barge Loading +10.37 +10.44 +0.02
Wheat Barge Loading +4.99 +5.04 +0.02
Southeast
Corn Country +3.96 +4.29 +0.06
Soybeans Country +9.76 +9.90 +0.02
Southeast Missouri MS River
Corn Barge Loading +4.59 +4.64 +0.06
Soybeans Barge Loading +10.24 +10.49 +0.02 to +0.04
Southwest
Corn Country +3.86 +4.20 +0.01
Corn Country +4.27 +4.47 +0.06 to +0.05
Corn Country +4.29 +4.29 +0.06
Corn Country +4.19 +4.26 +0.06 to +0.04
Sorghum Country +3.74 +4.09 +0.06
Soybeans Country +9.67 +9.85 +0.03
Soybeans Country +10.04 +10.30 +0.02 to +0.07
Soybeans Country +9.74 +9.99 +0.02
Soybeans Country +9.89 +10.04 +0.02 to +0.03
Wheat Country +4.94 +4.94 +0.02
Wheat Country +4.94 +4.94 +0.02
Wheat Country +4.79 +4.84 +0.02
Corn Terminal +4.41 +4.47 +0.06 to +0.03
Soybeans Terminal +10.14 +10.14 +0.02
St. Joseph
Corn Terminals/Mills/Processors +4.34 +4.34 +0.06
Soybeans Terminals/Mills/Processors +10.24 +10.44 +0.02
St. Louis MS River
Corn Terminals/Mills/Processors +4.67 +4.67 +0.06
Soybeans Terminals/Mills/Processors +10.51 +10.51 +0.03
Wheat Terminals/Mills/Processors +5.24 +5.29 +0.03
Wabash
Corn Country +4.01 +4.06 +0.01
Corn Country +4.33 +4.36 +0.02 to +0.04
Soybeans Country +9.82 +9.82 +0.03
Soybeans Country +10.19 +10.24 +0.03
Wheat Country +4.74 +4.84 +0.02
West
Corn Country +3.89 +4.06 +0.01
Corn Country +4.14 +4.29 +0.06
Soybeans Country +9.58 +9.87 +0.03
Soybeans Country +9.97 +10.12 +0.02 to +0.05
Corn Terminal +4.21 +4.21 +0.01
Soybeans Terminal +10.17 +10.17 +0.03
Soybeans Terminal +10.34 +10.34 +0.02
West Central
Corn Country +4.19 +4.29 +0.06
Soybeans Country +10.04 +10.14 +0.02
Wheat Country +4.94 +4.94 +0.02
USDA Cash Bids updated on May 07, 2025

Local Weather

Forecast

USDA Newswire


Commentary
Corn Showing Weakness Early on Thursday
The corn market is trading with contracts steady to 2 cents weaker on Thursday morning. Corn futures failed to hold the early gains on Wednesday, closing with contracts down 6 to 7 cents in the nearbys and new crop ½ cent lower. Preliminary open interest was up ,618 contracts, mostly...
Wheat Showing Steady Trade Ahead of Export Sales Release
The wheat complex is showing fractionally mixed trade so far on Thursday. Wheat futures fell lower into the close on Wednesday. Chicago SRW futures slipped back 1 to 2 cents into the final bell. There were 29 deliveries issued against May CBT wheat overnight. Kansas City HRW futures posted weaker...
Cattle Face Midweek Pressure, as Cash Stays Firm
Live cattle futures fell to weakness on Wednesday, with contracts down 70 cents to $1.15. Preliminary open interest was up just 155 contracts, with June down 7,785 contracts as the Goldman Roll begins and August up 6,056 contracts. Cash action is off to an earlier start this week, with $218-220...
Cotton Sneaking Out Gains on Thursday Morning
Cotton price action is showing 5 to 20 point gains early on Thursday. futures closed the Wednesday session with contracts down 24 to 45 points as May rolled off the board at the close. Crude oil prices were back down $1.14/barrel. The US dollar index was up $0.678 to $99.725....
Soybeans Stronger to Start Thursday
Soybeans are trading with 5 to 7 cent strength so far on Thursday. The soybean market closed the Wednesday session with mixed trade as front months were down 2 to 5 cents and new crop 2 to 4 cents higher. Preliminary open interest was up 15,161 contracts on Wednesday. There...
Hogs Mixed on Wednesday as Traders Look to Thursday
Lean hog futures were mixed on Wednesday, with contracts down 25 to 40 cents and July up 7 cents. USDA’s national average base hog negotiated price was reported at $93.02 on Wednesday afternoon, down 56 cents. The CME Lean Hog Index was another 26 cents higher on May 5, at...

The CME Group Intercontinental Exchange