Market Snapshot
Quotes are delayed, as of June 27, 2025, 08:08:50 PM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +7.48 | +7.48 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.53 | +7.53 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.03 | +8.03 | +0.38 to +0.03 |
Wheat | Delivered Chicago / Beyond | +7.68 | +7.68 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.23 | +8.23 | +0.47 to +0.17 |
Wheat | Delivered Chicago / Beyond | +8.08 | +8.78 | UNCH |
Soybeans | Mills and Processors | +9.80 | +9.95 | UNCH |
Soybeans | Mills and Processors | +9.95 | +10.00 | +0.08 |
Soybeans | Mills and Processors | +9.95 | +10.40 | +0.08 to +0.05 |
Soybeans | Mills and Processors | +9.90 | +10.13 | +0.08 to +0.05 |
Corn | Terminal | +3.79 | +3.98 | +0.08 |
Corn | Terminal | +3.79 | +3.98 | +0.08 |
Corn | Terminal | +3.92 | +3.98 | +0.07 to +0.10 |
Corn | Terminal | +3.77 | +3.92 | +0.06 |
Soybeans | Terminal | +9.78 | +9.88 | +0.05 |
Soybeans | Terminal | +9.84 | +9.98 | +0.06 |
Soybeans | Terminal | +9.70 | +9.70 | +0.08 |
Soybeans | Terminal | +9.73 | +9.86 | +0.05 |
Wheat | Terminal | +5.53 | +5.53 | +0.06 |
Wheat | Terminal | +6.28 | +6.28 | +0.06 |
Wheat | Terminal | +6.68 | +6.68 | +0.06 |
White Oats | Terminal | +4.05 | +4.05 | UNCH |
Central | ||||
Corn | Country | +3.92 | +3.98 | +0.07 to +0.08 |
Soybeans | Country | +9.85 | +9.85 | +0.08 |
Soybeans | Country | +10.33 | +10.33 | +0.06 |
Soybeans | Country | +9.88 | +9.98 | +0.06 to +0.10 |
Wheat | Country | +5.06 | +5.06 | +0.05 |
Wheat | Country | +5.06 | +5.06 | +0.05 |
Wheat | Country | +4.86 | +5.16 | +0.05 |
Corn | Mills and Processors | +4.14 | +4.25 | +0.08 |
Soybeans | Mills and Processors | +9.88 | +10.28 | +0.05 to +0.06 |
Chicago | ||||
Corn | Mills and Processors | +4.38 | +4.47 | +0.08 |
Corn | Mills and Processors | +4.33 | +4.47 | +0.08 |
Soybeans | Terminal | +10.23 | +10.53 | +0.05 |
Soybeans | Terminal | +10.23 | +10.53 | +0.05 |
Wheat | Terminals/Mills/Processors | +5.25 | +5.30 | +0.24 to +0.09 |
East | ||||
Corn | Country | +3.62 | +3.72 | +0.06 |
Corn | Country | +3.83 | +4.08 | +0.08 |
Soybeans | Country | +9.50 | +9.55 | +0.08 |
Soybeans | Country | +9.98 | +10.13 | +0.05 |
Wheat | Country | +4.50 | +4.55 | +0.04 |
Wheat | Country | +4.55 | +4.55 | +0.04 |
Gulf Coast Ports - LA | ||||
Corn | Export | +4.78 | +4.80 | +0.02 |
Corn | Export | +4.81 | +4.82 | +0.03 |
Corn | Export | +4.81 | +4.82 | +0.03 |
Corn | Export | +4.80 | +4.82 | +0.03 |
Corn | Export | +4.93 | +4.96 | +0.03 |
Corn | Export | +4.76 | +4.80 | +0.02 |
Soybeans | Export | +10.96 | +11.00 | +0.04 |
Soybeans | Export | +10.98 | +11.00 | +0.04 |
Soybeans | Export | +11.06 | +11.11 | +0.05 |
Soybeans | Export | +10.96 | +10.97 | +0.08 |
Soybeans | Export | +10.94 | +10.95 | +0.08 |
Soybeans | Export | +10.87 | +10.87 | +0.04 |
Wheat | Export | +5.58 | +5.68 | +0.02 |
Wheat | Export | +5.74 | +5.74 | +0.02 |
Wheat | Export | +5.74 | +5.79 | +0.02 |
Wheat | Export | +5.89 | +5.89 | +0.02 |
Wheat | Export | +5.89 | +5.94 | +0.02 |
Wheat | Export | +6.17 | +6.17 | +0.02 |
Wheat | Export | +5.58 | +5.73 | +0.02 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +4.33 | +4.33 | +0.08 |
Sorghum | Terminals/Mills/Processors | +3.27 | +3.27 | +0.08 |
Soybeans | Terminals/Mills/Processors | +10.15 | +10.35 | +0.08 |
Wheat | Terminals/Mills/Processors | +5.31 | +5.31 | +0.02 |
Wheat | Terminals/Mills/Processors | +5.30 | +5.30 | +0.04 |
Little Egypt | ||||
Corn | Country | +3.61 | +4.12 | +0.06 |
Corn | Country | +3.88 | +4.34 | +0.08 |
Soybeans | Country | +9.53 | +10.05 | +0.08 |
Soybeans | Country | +9.94 | +10.43 | +0.07 to +0.05 |
Mississippi River | ||||
Corn | Barge Loading | +4.17 | +4.17 | +0.06 |
Corn | Barge Loading | +4.42 | +4.42 | +0.08 |
Corn | Barge Loading | +3.98 | +4.01 | +0.07 |
Corn | Barge Loading | +4.04 | +4.04 | +0.07 |
Soybeans | Barge Loading | +10.09 | +10.09 | +0.08 |
Soybeans | Barge Loading | +10.45 | +10.45 | +0.05 |
Soybeans | Barge Loading | +10.03 | +10.03 | +0.08 |
Soybeans | Barge Loading | +10.00 | +10.00 | +0.08 |
Soybeans | Barge Loading | +10.03 | +10.05 | +0.08 |
Soybeans | Barge Loading | +10.45 | +10.45 | +0.08 |
Soybeans | Barge Loading | +10.42 | +10.45 | +0.08 |
Soybeans | Barge Loading | +10.45 | +10.45 | +0.08 |
Soybeans | Barge Loading | +10.28 | +10.28 | +0.05 |
Wheat | Barge Loading | +5.05 | +5.18 | +0.04 |
North | ||||
Corn | Country | +3.87 | +3.97 | +0.06 |
Corn | Country | +3.85 | +4.08 | +0.08 |
Soybeans | Country | +9.70 | +9.85 | +0.08 |
Soybeans | Country | +9.72 | +9.93 | +0.06 to +0.05 |
North Central | ||||
Corn | Country | +3.67 | +3.92 | +0.06 |
Corn | Country | +3.88 | +4.04 | +0.08 to +0.01 |
Corn | Country | +3.87 | +3.87 | +0.12 |
Corn | Country | +3.88 | +4.04 | +0.08 to +0.02 |
Corn | Country | +4.08 | +4.08 | +0.08 |
Corn | Country | +3.97 | +3.97 | +0.06 |
Corn | Country | +4.08 | +4.08 | +0.08 |
Soybeans | Country | +9.80 | +9.95 | +0.08 |
Soybeans | Country | +9.88 | +10.28 | +0.10 to +0.05 |
Soybeans | Country | +9.41 | +9.75 | +0.09 to +0.12 |
Soybeans | Country | +9.64 | +9.85 | +0.08 to +0.05 |
Soybeans | Country | +10.28 | +10.28 | +0.05 |
Soybeans | Country | +10.00 | +10.00 | +0.08 |
Soybeans | Country | +10.28 | +10.28 | +0.05 |
Wheat | Country | +4.81 | +4.81 | +0.10 |
Wheat | Country | +4.65 | +4.65 | +0.04 |
Wheat | Country | +4.65 | +4.65 | +0.04 |
North Illinois River | ||||
Corn | Barge Loading | +3.90 | +3.95 | +0.06 |
Corn | Barge Loading | +4.14 | +4.18 | +0.08 |
Soybeans | Barge Loading | +9.85 | +9.90 | +0.08 |
Soybeans | Barge Loading | +10.09 | +10.23 | +0.05 |
North Iowa MS River | ||||
Corn | Barge Loading | +3.77 | +3.97 | +0.06 |
Corn | Barge Loading | +3.98 | +4.09 | +0.08 to +0.09 |
Soybeans | Barge Loading | +9.65 | +9.85 | +0.08 |
Soybeans | Barge Loading | +9.98 | +10.08 | +0.05 |
Northeast | ||||
Corn | Country | +3.98 | +3.98 | +0.08 |
Corn | Country | +3.96 | +4.17 | +0.11 to +0.13 |
Soybeans | Country | +9.68 | +9.86 | +0.08 to +0.09 |
Soybeans | Country | +9.62 | +9.78 | +0.05 to +0.10 |
Wheat | Country | +4.76 | +4.76 | +0.04 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +4.08 | +4.11 | +0.09 to +0.08 |
Soybeans | Barge Loading | +10.08 | +10.15 | +0.05 to +0.06 |
Wheat | Barge Loading | +4.85 | +4.85 | +0.03 to +0.00 |
Northwest | ||||
Corn | Country | +3.67 | +4.17 | +0.07 to +0.02 |
Corn | Country | +4.00 | +4.24 | +0.08 to +0.07 |
Corn | Country | +4.12 | +4.12 | +0.06 |
Corn | Country | +4.17 | +4.17 | +0.06 |
Corn | Country | +4.51 | +4.51 | +0.07 |
Soybeans | Country | +9.75 | +9.98 | +0.08 to +0.10 |
Soybeans | Country | +9.65 | +9.95 | +0.06 to +0.08 |
Soybeans | Country | +9.85 | +9.85 | +0.08 |
Soybeans | Country | +9.88 | +9.88 | +0.05 |
Wheat | Country | +5.16 | +5.16 | +0.05 |
Wheat | Country | +4.90 | +4.90 | +0.04 |
Ohio River | ||||
Corn | Barge Loading | +3.98 | +4.01 | +0.06 |
Corn | Barge Loading | +4.29 | +4.29 | +0.09 |
Soybeans | Barge Loading | +9.84 | +9.93 | +0.08 |
Soybeans | Barge Loading | +10.31 | +10.32 | +0.05 |
Wheat | Barge Loading | +5.13 | +5.13 | +0.04 |
Wheat | Barge Loading | +5.20 | +5.20 | UNCH |
Wheat | Barge Loading | +5.13 | +5.20 | +0.04 |
Pacific Ports | ||||
Wheat | Export | +5.37 | +5.63 | +0.01 |
Wheat | Export | +5.52 | +5.73 | +0.01 |
Wheat | Export | +5.63 | +6.13 | +0.01 |
Wheat | Export | +5.73 | +5.73 | +0.01 |
Wheat | Export | +5.71 | +5.81 | +0.01 |
Wheat | Export | +5.52 | +5.73 | +0.01 |
Wheat | Export | +5.78 | +5.78 | +0.01 |
Wheat | Export | +5.62 | +5.83 | +0.01 |
Wheat | Export | +5.88 | +5.88 | +0.01 |
Wheat | Export | +5.82 | +6.03 | +0.01 |
Wheat | Export | +5.07 | +5.43 | +0.01 |
Wheat | Export | +6.64 | +6.76 | +0.03 to +0.01 |
Wheat | Export | +6.80 | +6.92 | +0.03 to +0.01 |
Wheat | Export | +6.87 | +6.92 | +0.01 |
Wheat | Export | +6.92 | +6.92 | +0.01 |
Wheat | Export | +6.97 | +7.07 | +0.02 |
Wheat | Export | +6.80 | +6.92 | +0.03 to +0.01 |
Wheat | Export | +6.88 | +7.04 | +0.03 to +0.01 |
Wheat | Export | +6.96 | +7.16 | +0.03 to +0.01 |
Wheat | Export | +6.10 | +6.40 | UNCH to +0.05 |
Wheat | Export | +6.10 | +6.20 | UNCH |
Wheat | Export | +6.10 | +6.25 | UNCH |
Wheat | Export | +6.10 | +6.15 | UNCH to +0.05 |
Wheat | Export | +6.10 | +6.18 | UNCH to +0.05 |
Wheat | Export | +6.10 | +6.15 | UNCH |
White Oats | Export | +2.50 | +2.50 | UNCH |
South Central | ||||
Corn | Country | +3.81 | +4.02 | +0.06 |
Corn | Country | +3.92 | +4.12 | +0.08 to +0.09 |
Corn | Country | +3.94 | +4.12 | +0.09 to +0.02 |
Soybeans | Country | +9.73 | +9.91 | +0.08 to +0.09 |
Soybeans | Country | +9.76 | +10.03 | +0.05 to +0.03 |
Soybeans | Country | +9.55 | +9.90 | +0.08 |
South Illinois River | ||||
Corn | Barge Loading | +3.97 | +3.98 | +0.06 |
Corn | Barge Loading | +4.20 | +4.28 | +0.08 |
Soybeans | Barge Loading | +9.85 | +10.00 | +0.08 |
Soybeans | Barge Loading | +10.18 | +10.33 | +0.05 |
Wheat | Barge Loading | +4.90 | +4.90 | +0.04 |
South Iowa MS River | ||||
Corn | Barge Loading | +3.92 | +3.97 | +0.06 |
Corn | Barge Loading | +4.08 | +4.09 | +0.08 to +0.09 |
Soybeans | Barge Loading | +9.73 | +9.75 | +0.08 |
Soybeans | Barge Loading | +10.05 | +10.06 | +0.07 to +0.07 |
South Minnesota MS River | ||||
Corn | Barge Loading | +3.77 | +3.82 | +0.06 |
Corn | Barge Loading | +3.88 | +3.94 | +0.10 to +0.08 |
Soybeans | Barge Loading | +9.60 | +9.75 | +0.08 |
Soybeans | Barge Loading | +9.83 | +9.90 | +0.05 to +0.07 |
Southeast | ||||
Corn | Country | +3.77 | +4.01 | +0.08 to +0.07 |
Soybeans | Country | +9.38 | +9.77 | +0.12 to +0.08 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.38 | +4.38 | +0.11 |
Soybeans | Barge Loading | +10.03 | +10.43 | +0.05 |
Wheat | Barge Loading | +5.05 | +5.21 | +0.04 to +0.04 |
Southwest | ||||
Corn | Country | +3.77 | +4.06 | +0.06 |
Corn | Country | +3.92 | +4.22 | +0.01 to +0.05 |
Corn | Country | +3.87 | +3.98 | +0.07 to +0.08 |
Corn | Country | +3.92 | +4.08 | +0.07 to +0.08 |
Sorghum | Country | +3.42 | +3.77 | +0.07 to +0.08 |
Soybeans | Country | +9.71 | +9.85 | +0.08 |
Soybeans | Country | +9.98 | +10.25 | +0.05 to +0.07 |
Soybeans | Country | +9.68 | +9.70 | +0.15 to +0.07 |
Soybeans | Country | +9.85 | +9.95 | +0.10 to +0.08 |
Wheat | Country | +4.90 | +4.90 | +0.04 |
Wheat | Country | +5.01 | +5.01 | +0.04 |
Wheat | Country | +4.65 | +4.81 | +0.04 to +0.04 |
Corn | Terminal | +4.00 | +4.25 | +0.13 to +0.08 |
Soybeans | Terminal | +10.00 | +10.00 | +0.08 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +4.17 | +4.17 | +0.08 |
Soybeans | Terminals/Mills/Processors | +10.05 | +10.25 | +0.08 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.42 | +4.42 | +0.09 |
Soybeans | Terminals/Mills/Processors | +10.45 | +10.45 | +0.09 |
Wheat | Terminals/Mills/Processors | +5.17 | +5.24 | +0.06 to +0.05 |
Toledo - Off River | ||||
Corn | Terminal | +3.87 | +3.87 | +0.06 |
Corn | Terminal | +4.21 | +4.21 | +0.02 |
Soybeans | Terminal | +9.75 | +9.75 | +0.08 |
Soybeans | Terminal | +9.75 | +10.10 | +0.08 to +0.02 |
Wheat | Terminal | +5.06 | +5.06 | +0.20 to +0.15 |
Wheat | Terminal | +4.90 | +5.06 | +0.04 to +0.20 |
Toledo - On River | ||||
Corn | Terminal | +3.87 | +3.87 | +0.06 |
Corn | Terminal | +4.21 | +4.28 | +0.02 to +0.08 |
Soybeans | Terminal | +9.75 | +9.75 | +0.08 |
Soybeans | Terminal | +9.75 | +10.13 | +0.08 to +0.05 |
Wheat | Terminal | +5.06 | +5.09 | +0.20 to +0.07 |
Wheat | Terminal | +5.06 | +5.09 | +0.20 to +0.07 |
Wabash | ||||
Corn | Country | +3.92 | +3.92 | +0.06 |
Corn | Country | +4.03 | +4.12 | +0.08 |
Soybeans | Country | +9.85 | +9.85 | +0.08 |
Soybeans | Country | +10.13 | +10.13 | +0.05 |
Wheat | Country | +4.80 | +4.95 | +0.04 |
West | ||||
Corn | Country | +3.75 | +3.92 | +0.06 |
Corn | Country | +3.85 | +4.03 | +0.08 to +0.09 |
Soybeans | Country | +9.60 | +9.90 | +0.08 |
Soybeans | Country | +9.77 | +10.04 | +0.05 |
Corn | Terminal | +4.08 | +4.08 | +0.07 |
Soybeans | Terminal | +10.13 | +10.13 | +0.08 |
Soybeans | Terminal | +10.45 | +10.45 | +0.08 |
West Central | ||||
Corn | Country | +3.96 | +4.17 | +0.07 to +0.08 |
Soybeans | Country | +9.80 | +9.98 | +0.17 to +0.10 |
Wheat | Country | +5.00 | +5.16 | +0.04 to +0.05 |
USDA Cash Bids updated on June 27, 2025
Local Weather
USDA Newswire
Commentary
- Cattle Rallies into the Weekend Despite Cash Weakness
- Live cattle futures rallied back on Friday, closing with $3.05 to $4.10 gains heading into the weekend. Cash trade this week saw sales at $230-233 in the North and $223-225 in the South. Friday’s Central Stockyards Fed Cattle Exchange auction showed sales of $224-225, with BidTheGrid™ sales of $225 and...
- Hogs Come Back into the Friday Close, as Specs Reach Record Net Long
- Lean hog futures came back into the close after gapping lower at the open, as contracts closed 2 to 92 cents higher in the nearbys and down a quarter in October. July was up 47 cents on the week. USDA’s national base hog price was $108.09 in the Friday PM...
- Corn Bulls Get a Bounce into the Weekend
- Corn futures closed the Friday session with gains of 6 to 8 cents in the front months as bears let off the gas into the weekend ahead of Monday’s USDA reports. July was down 11 ¼ cents this week, with December losing 14 ¼ cents. The front month CmdtyView national...
- Cotton Bulls Push Gains into the Weekend
- Cotton futures closed out the Friday session with contracts up 45 to 66 points, as July was 348 points higher. Crude oil is down $0.19/barrel, with the US dollar index up $0.113 The Friday afternoon Commitment of Traders report showed cotton spec traders trimming back 2,946 contracts from their net...
- Soybeans Take Back Some Losses on Friday
- Soybean bulls fought back on Friday, with futures closing 5 to 8 cents higher on the session. July was down 40 ¼ cents this week, as November fell 36 cents. The cmdtyView national average Cash Bean price was up 4 3/4 cents at $9.84 1/2. Soymeal futures closed the day...
- Wheat Closes Mixed to Round Out Rough Week for the Bulls
- The wheat complex was mixed across the three markets on Friday. Chicago SRW wheat was 3 to 4 cents higher on the day, with July falling back 43 cents this week. KC HRW contracts were steady to 2 cents lower, with the front month July losing 47 ¼ cents on...