Market Snapshot
Quotes are delayed, as of November 06, 2024, 05:24:12 PM CST or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +7.75 | +7.75 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.46 | +7.46 | +0.05 |
Wheat | Delivered Chicago / Beyond | +7.91 | +8.55 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.55 | +8.55 | UNCH |
Wheat | Delivered Chicago / Beyond | +9.55 | +9.55 | +0.05 |
Soybeans | Mills and Processors | +9.99 | +10.04 | +0.12 to +0.02 |
Soybeans | Mills and Processors | +9.69 | +9.94 | +0.02 |
Corn | Terminal | +3.88 | +4.08 | +0.08 |
Corn | Terminal | +4.16 | +4.26 | +0.07 |
Corn | Terminal | +3.88 | +3.96 | +0.08 |
Soybeans | Terminal | +9.89 | +10.02 | +0.01 |
Soybeans | Terminal | +9.59 | +9.76 | +0.02 |
Wheat | Terminal | +5.55 | +5.55 | +0.05 |
Wheat | Terminal | +6.16 | +6.16 | +0.05 |
Wheat | Terminal | +6.55 | +6.55 | +0.05 |
White Oats | Terminal | +4.27 | +4.27 | +0.01 |
Central | ||||
Corn | Country | +3.86 | +3.96 | +0.08 |
Soybeans | Country | +9.34 | +9.59 | +0.02 to +0.12 |
Wheat | Country | +5.23 | +5.23 | +0.01 |
Corn | Mills and Processors | +4.01 | +4.29 | +0.13 to +0.08 |
Soybeans | Mills and Processors | +9.64 | +10.13 | +0.02 to +0.06 |
Chicago | ||||
Corn | Mills and Processors | +3.96 | +4.29 | +0.08 |
Corn | Mills and Processors | +4.01 | +4.24 | +0.08 |
Soybeans | Terminal | +9.84 | +10.19 | +0.02 |
Soybeans | Terminal | +9.84 | +10.19 | +0.02 |
Wheat | Terminals/Mills/Processors | +5.63 | +5.73 | +0.01 |
East | ||||
Corn | Country | +3.66 | +3.76 | +0.08 |
Soybeans | Country | +9.19 | +9.49 | +0.02 |
Wheat | Country | +4.83 | +4.83 | +0.01 |
Gulf Coast Ports - LA | ||||
Corn | Export | +5.11 | +5.12 | +0.05 |
Corn | Export | +5.13 | +5.14 | +0.04 |
Corn | Export | +5.16 | +5.16 | +0.04 |
Corn | Export | +5.13 | +5.14 | +0.04 |
Corn | Export | +5.09 | +5.10 | +0.04 |
Corn | Export | +5.11 | +5.12 | +0.05 |
Soybeans | Export | +10.95 | +10.99 | +0.03 |
Soybeans | Export | +10.95 | +11.01 | +0.03 |
Soybeans | Export | +10.90 | +10.91 | +0.01 |
Soybeans | Export | +10.85 | +10.87 | +0.01 |
Soybeans | Export | +10.83 | +10.85 | +0.02 |
Soybeans | Export | +10.81 | +10.87 | +0.02 |
Soybeans | Export | +10.88 | +10.90 | +0.03 |
Wheat | Export | +6.41 | +6.79 | +0.04 |
Wheat | Export | +6.54 | +6.79 | +0.03 |
Wheat | Export | +6.54 | +6.79 | +0.03 |
Wheat | Export | +6.54 | +6.79 | +0.03 |
Wheat | Export | +6.31 | +6.74 | +0.04 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +3.81 | +4.21 | +0.08 |
Soybeans | Terminals/Mills/Processors | +9.29 | +10.09 | +0.01 to +0.02 |
Wheat | Terminals/Mills/Processors | +5.74 | +5.74 | +0.03 |
Wheat | Terminals/Mills/Processors | +5.48 | +5.48 | +0.01 |
Little Egypt | ||||
Corn | Country | +4.05 | +4.59 | +0.06 to +0.07 |
Corn | Country | +3.82 | +4.46 | +0.13 |
Soybeans | Country | +9.66 | +10.24 | +0.05 to +0.02 |
Soybeans | Country | +9.58 | +10.24 | +0.06 to +0.18 |
Mississippi River | ||||
Corn | Barge Loading | +4.65 | +4.65 | +0.07 |
Corn | Barge Loading | +4.44 | +4.44 | +0.08 |
Soybeans | Barge Loading | +10.30 | +10.30 | +0.02 |
Soybeans | Barge Loading | +10.22 | +10.22 | +0.02 |
North | ||||
Corn | Country | +3.96 | +4.23 | +0.07 |
Corn | Country | +3.81 | +4.16 | +0.08 to +0.26 |
Soybeans | Country | +9.60 | +9.84 | +0.02 |
Soybeans | Country | +9.39 | +9.62 | +0.02 to +0.04 |
North Central | ||||
Corn | Country | +3.99 | +4.14 | +0.07 |
Corn | Country | +3.81 | +3.96 | +0.08 |
Corn | Country | +3.66 | +3.66 | +0.08 |
Corn | Country | +3.91 | +4.21 | +0.08 |
Soybeans | Country | +9.69 | +9.94 | +0.03 to +0.02 |
Soybeans | Country | +9.49 | +9.79 | +0.04 to +0.06 |
Soybeans | Country | +9.39 | +9.39 | +0.02 |
Soybeans | Country | +9.44 | +9.49 | +0.02 to +0.01 |
Wheat | Country | +4.78 | +4.78 | +0.01 |
North Illinois River | ||||
Corn | Barge Loading | +4.29 | +4.33 | +0.07 |
Corn | Barge Loading | +4.17 | +4.22 | +0.29 to +0.18 |
Soybeans | Barge Loading | +9.91 | +10.04 | +0.09 to +0.02 |
Soybeans | Barge Loading | +10.06 | +10.09 | +0.02 |
North Iowa MS River | ||||
Corn | Barge Loading | +4.22 | +4.35 | +0.07 to +0.05 |
Corn | Barge Loading | +3.96 | +4.13 | +0.08 to +0.09 |
Soybeans | Barge Loading | +9.85 | +10.01 | +0.06 to +0.04 |
Soybeans | Barge Loading | +9.79 | +9.90 | +0.05 to +0.04 |
Northeast | ||||
Corn | Country | +3.86 | +3.86 | +0.13 |
Corn | Country | +3.80 | +4.06 | +0.08 to +0.11 |
Soybeans | Country | +9.62 | +9.62 | +0.02 |
Soybeans | Country | +9.36 | +9.67 | +0.02 to +0.10 |
Wheat | Country | +5.03 | +5.03 | +0.01 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +4.13 | +4.16 | +0.10 to +0.12 |
Soybeans | Barge Loading | +9.92 | +9.95 | +0.06 to +0.05 |
Wheat | Barge Loading | +5.31 | +5.31 | +0.01 |
Northwest | ||||
Corn | Country | +3.61 | +3.96 | +0.08 |
Corn | Country | +4.00 | +4.28 | +0.08 |
Sorghum | Country | +3.56 | +3.56 | +0.08 |
Soybeans | Country | +9.19 | +9.59 | +0.02 to +0.12 |
Soybeans | Country | +9.41 | +9.59 | +0.02 |
Wheat | Country | +5.33 | +5.33 | +0.11 |
Ohio River | ||||
Corn | Barge Loading | +4.29 | +4.33 | +0.06 to +0.07 |
Corn | Barge Loading | +4.11 | +4.16 | +0.11 to +0.13 |
Soybeans | Barge Loading | +10.05 | +10.08 | +0.05 to +0.02 |
Soybeans | Barge Loading | +9.87 | +9.97 | +0.05 to +0.11 |
Soybeans | Barge Loading | N/A | N/A | UNCH |
Pacific Ports | ||||
Wheat | Export | +6.27 | +6.42 | +0.00 |
Wheat | Export | +6.37 | +6.52 | +0.00 |
Wheat | Export | +6.39 | +6.54 | UNCH |
Wheat | Export | +6.44 | +6.54 | UNCH |
Wheat | Export | +6.49 | +6.54 | UNCH |
Wheat | Export | +6.37 | +6.52 | +0.00 |
Wheat | Export | +6.42 | +6.57 | +0.00 |
Wheat | Export | +6.42 | +6.57 | +0.00 |
Wheat | Export | +6.52 | +6.67 | +0.00 |
Wheat | Export | +6.52 | +6.67 | +0.00 |
Wheat | Export | +6.07 | +6.22 | +0.00 |
Wheat | Export | +6.57 | +6.69 | +0.01 |
Wheat | Export | +6.80 | +6.85 | +0.01 |
Wheat | Export | +6.83 | +6.92 | +0.00 |
Wheat | Export | +6.83 | +6.92 | +0.00 |
Wheat | Export | +6.92 | +6.92 | +0.00 |
Wheat | Export | +6.80 | +6.85 | +0.01 |
Wheat | Export | +6.88 | +6.97 | +0.01 |
Wheat | Export | +6.96 | +7.09 | +0.01 |
Wheat | Export | +5.95 | +6.20 | UNCH |
Wheat | Export | +5.95 | +6.15 | UNCH |
Wheat | Export | +6.00 | +6.20 | UNCH |
Wheat | Export | +6.05 | +6.20 | UNCH |
Wheat | Export | +6.10 | +6.15 | UNCH |
Wheat | Export | +5.95 | +6.00 | UNCH |
White Oats | Export | +4.35 | +4.35 | UNCH |
South Central | ||||
Corn | Country | +3.99 | +4.22 | +0.08 |
Corn | Country | +3.81 | +4.08 | +0.08 to +0.10 |
Corn | Country | +3.83 | +4.07 | +0.08 |
Soybeans | Country | +9.65 | +9.91 | +0.03 to +0.04 |
Soybeans | Country | +9.54 | +9.86 | +0.04 to +0.07 |
Soybeans | Country | +9.25 | +9.54 | +0.02 |
South Illinois River | ||||
Corn | Barge Loading | +4.36 | +4.40 | +0.07 to +0.09 |
Corn | Barge Loading | +4.16 | +4.27 | +0.08 to +0.09 |
Soybeans | Barge Loading | +10.00 | +10.14 | +0.02 to +0.04 |
Soybeans | Barge Loading | +9.95 | +10.09 | +0.01 to +0.07 |
Wheat | Barge Loading | +5.72 | +5.72 | +0.01 |
South Iowa MS River | ||||
Corn | Barge Loading | +4.14 | +4.36 | +0.07 |
Corn | Barge Loading | +4.09 | +4.11 | +0.11 to +0.08 |
Soybeans | Barge Loading | +9.90 | +9.95 | UNCH |
Soybeans | Barge Loading | +9.86 | +9.89 | +0.09 to +0.02 |
South Minnesota MS River | ||||
Corn | Barge Loading | +4.22 | +4.29 | +0.07 |
Corn | Barge Loading | +3.91 | +3.91 | +0.08 |
Soybeans | Barge Loading | +9.99 | +10.06 | +0.01 |
Soybeans | Barge Loading | +9.64 | +9.71 | +0.02 |
Southeast | ||||
Corn | Country | +3.70 | +4.00 | +0.11 to +0.08 |
Soybeans | Country | +9.24 | +9.64 | +0.02 to +0.05 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.40 | +4.51 | +0.12 to +0.13 |
Soybeans | Barge Loading | +10.14 | +10.24 | +0.08 to +0.07 |
Southwest | ||||
Corn | Country | +4.14 | +4.36 | +0.07 to +0.06 |
Corn | Country | +3.96 | +4.13 | +0.10 to +0.13 |
Corn | Country | +4.11 | +4.16 | +0.08 |
Corn | Country | +3.76 | +4.01 | +0.08 |
Sorghum | Country | +3.66 | +3.76 | +0.08 |
Soybeans | Country | +9.84 | +9.97 | +0.02 to +0.05 |
Soybeans | Country | +9.64 | +9.89 | +0.01 to +0.08 |
Soybeans | Country | +9.34 | +9.44 | +0.02 |
Soybeans | Country | +9.23 | +9.52 | +0.01 to +0.02 |
Wheat | Country | +5.41 | +5.41 | +0.01 |
Wheat | Country | +5.03 | +5.13 | +0.01 |
Corn | Terminal | +4.08 | +4.13 | +0.10 |
Soybeans | Terminal | +9.63 | +9.79 | +0.01 to +0.02 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +4.01 | +4.01 | +0.08 |
Soybeans | Terminals/Mills/Processors | +9.59 | +9.79 | +0.12 to +0.02 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.47 | +4.47 | +0.12 to +0.09 |
Sorghum | Terminals/Mills/Processors | +4.76 | +4.76 | +0.08 |
Soybeans | Terminals/Mills/Processors | +10.24 | +10.28 | +0.05 to +0.06 |
Wheat | Terminals/Mills/Processors | +5.88 | +5.88 | +0.04 to +0.01 |
Toledo - Off River | ||||
Corn | Terminal | +3.91 | +3.91 | +0.13 to +0.08 |
Soybeans | Terminal | +9.64 | +9.64 | +0.12 |
Soybeans | Terminal | N/A | N/A | UNCH |
Wheat | Terminal | +5.48 | +5.48 | +0.01 |
Toledo - On River | ||||
Corn | Terminal | +3.91 | +4.01 | +0.03 to +0.08 |
Soybeans | Terminal | +9.69 | +9.69 | +0.07 to +0.02 |
Wheat | Terminal | +5.48 | +5.48 | +0.01 |
Wabash | ||||
Corn | Country | +4.14 | +4.19 | +0.07 |
Corn | Country | +3.96 | +4.06 | +0.08 |
Soybeans | Country | +9.79 | +9.89 | +0.02 |
Soybeans | Country | +9.69 | +9.79 | +0.02 |
Wheat | Country | +5.36 | +5.46 | +0.05 to +0.10 |
Wheat | Country | +5.57 | +5.57 | +0.01 |
West | ||||
Corn | Country | +4.05 | +4.17 | +0.07 |
Corn | Country | +3.88 | +4.05 | +0.10 to +0.13 |
Soybeans | Country | +9.52 | +9.88 | +0.02 |
Soybeans | Country | +9.37 | +9.85 | +0.01 to +0.07 |
West Central | ||||
Corn | Country | +3.96 | +4.11 | +0.08 to +0.23 |
Soybeans | Country | +9.29 | +9.59 | +0.02 to +0.12 |
Wheat | Country | +5.33 | +5.33 | +0.11 |
USDA Cash Bids updated on November 06, 2024
Local Weather
USDA Newswire
Commentary
- Wheat Rounds out Wednesday Mostly Weaker
- Wheat closed out the Wednesday session with most contracts lower, as the CBT market was firmer. The rallying US dollar index put some pressure on the market. Chicago SRW futures were within a ¾ cent of unchanged on the day. KC HRW contracts were down 2 1/2 to 3 3/4...
- Cotton Fades Lower on Wednesday
- Cottonfutures faced outside pressure on Wednesday, as contracts were down 5 to 26 points. The outside markets were pressure factors, with crude oil steady down 9 cents/barrel and the US dollar index rallying 1,731 points to 105.055. The Seam reported 1,661 bales of online sales on November 5 at an...
- Soybeans Rally From Post-Election Lows to Close Slightly Mixed
- Soybeans faded off the overnight double digit losses to close Wednesday with contracts down 4 cents to up 2 cents. Futures were ignoring potential Trade War fears from a Trump presidency to close out the day. CmdtyView’s national front month Cash Bean price was up 2 ¾ cents at $9.47...
- Cattle Rally to Close Out Wednesday
- Live cattle futures ended the Wednesday session with contracts up 62 cents to $1.35. Cash trade has yet to get kicked off this week. This morning’s Central Stockyards Fed Cattle Exchange showed no sales on the 3,044 head offered and bids ranging from $185-187. Feeder cattle futures were $1.15 to...
- Hogs Get a Bounce on Wednesday
- The hog market posted steady action to gains of $1 to close out Wednesday. The national average base hog price was reported at $82.72 on Wednesday afternoon, a drop of 65 cents from the previous day. The CME Lean Hog Index was reported at $89.79 on November 4, up 41...