Market Snapshot
Chart for symbol ZCN25
Quotes are delayed, as of May 24, 2025, 02:56:13 AM CDT or prior.

National Newswire

Cash Prices
Commodity Bid Type Low Price High Price Price Chg (¢)
Wheat Delivered Chicago / Beyond +7.87 +7.96 +0.06
Wheat Delivered Chicago / Beyond +7.96 +8.46 +0.54 to +0.04
Wheat Delivered Chicago / Beyond +9.06 +10.16 +0.94 to +0.16
Soybeans Mills and Processors +10.15 +10.60 UNCH
Soybeans Mills and Processors +10.21 +10.26 +0.05
Soybeans Mills and Processors +10.75 +10.80 +0.07
Soybeans Mills and Processors +10.25 +10.55 +0.07
Corn Terminal +4.34 +4.38 +0.04
Corn Terminal +4.34 +4.38 +0.04
Corn Terminal +4.01 +4.16 +0.03
Corn Terminal +4.34 +4.37 +0.04
Soybeans Terminal +10.30 +10.31 +0.07
Soybeans Terminal +10.30 +10.33 +0.07
Soybeans Terminal +9.96 +10.01 +0.05
Soybeans Terminal +10.25 +10.27 +0.07
Wheat Terminal +5.46 +5.46 +0.06
Wheat Terminal +6.21 +6.21 +0.06
Wheat Terminal +6.62 +6.62 +0.06
White Oats Terminal +4.05 +4.05 +0.04
Central
Corn Country +4.29 +4.34 +0.04
Soybeans Country +10.11 +10.11 +0.05
Soybeans Country +10.70 +10.70 +0.07
Soybeans Country +10.25 +10.45 +0.07
Wheat Country +5.03 +5.03 +0.02
Corn Mills and Processors +4.45 +4.66 +0.04
Soybeans Mills and Processors +10.59 +10.85 +0.07
Chicago
Corn Mills and Processors +4.62 +4.70 +0.04
Corn Mills and Processors +4.53 +4.79 +0.04
Soybeans Terminal +10.55 +10.95 +0.07
Soybeans Terminal +10.55 +10.95 +0.07
Wheat Terminals/Mills/Processors +5.08 +5.38 +0.02
East
Corn Country +3.86 +3.96 +0.03
Corn Country +4.09 +4.50 +0.04
Soybeans Country +9.76 +9.80 +0.05
Soybeans Country +10.15 +10.35 +0.07
Wheat Country +4.67 +4.72 +0.02
Wheat Country +4.72 +4.72 +0.02
Gulf Coast Ports - LA
Corn Export +5.24 +5.25 +0.06
Corn Export +5.23 +5.23 +0.06
Corn Export +5.08 +5.09 +0.05
Corn Export +5.08 +5.09 +0.05
Corn Export +5.24 +5.25 +0.06
Soybeans Export +11.23 +11.24 +0.10
Soybeans Export +11.26 +11.26 +0.10
Soybeans Export +11.24 +11.25 +0.09
Soybeans Export +11.23 +11.23 +0.07
Soybeans Export +11.21 +11.22 +0.07
Soybeans Export +11.21 +11.22 +0.10
Wheat Export +5.89 +5.95 +0.05
Wheat Export +5.89 +5.89 +0.05
Wheat Export +5.84 +5.89 +0.05
Wheat Export +5.85 +5.90 +0.05
Wheat Export +5.90 +5.90 +0.05
Wheat Export +5.95 +6.15 +0.05
Wheat Export +6.00 +6.15 +0.05
Wheat Export +6.04 +6.09 +0.05
Kansas City
Corn Terminals/Mills/Processors +5.00 +5.00 +0.04
Corn Terminals/Mills/Processors +4.29 +4.67 +0.04
Sorghum Terminals/Mills/Processors +3.69 +3.69 +0.04
Soybeans Terminals/Mills/Processors +10.40 +10.85 +0.07
Wheat Terminals/Mills/Processors +5.49 +5.49 +0.01
Wheat Terminals/Mills/Processors +5.38 +5.38 +0.02
Little Egypt
Corn Country +3.85 +4.36 +0.03
Corn Country +4.29 +4.75 +0.04
Soybeans Country +9.82 +10.21 +0.05
Soybeans Country +10.21 +10.75 +0.08 to +0.07
Mississippi River
Corn Barge Loading +4.39 +4.39 +0.03
Corn Barge Loading +4.80 +4.80 +0.04
Soybeans Barge Loading +10.41 +10.41 +0.05
Soybeans Barge Loading +10.73 +10.73 +0.08
North
Corn Country +4.11 +4.21 +0.03
Corn Country +4.22 +4.47 +0.03 to +0.04
Soybeans Country +9.96 +10.11 +0.05
Soybeans Country +10.03 +10.21 +0.07
North Central
Corn Country +4.09 +4.09 +0.04
Corn Country +4.11 +4.16 +0.03
Corn Country +4.29 +4.47 +0.04
Corn Country +4.25 +4.45 +0.04
Soybeans Country +10.12 +10.20 +0.07
Soybeans Country +10.01 +10.21 +0.05
Soybeans Country +10.30 +10.65 +0.07
Soybeans Country +9.97 +10.17 +0.07
Wheat Country +4.62 +4.62 +0.02
North Illinois River
Corn Barge Loading +4.14 +4.19 +0.03
Corn Barge Loading +4.58 +4.61 +0.03 to +0.04
Soybeans Barge Loading +10.07 +10.12 +0.05
Soybeans Barge Loading +10.45 +10.65 +0.01 to +0.07
North Iowa MS River
Corn Barge Loading +3.91 +4.21 +0.03
Corn Barge Loading +4.42 +4.54 +0.04
Soybeans Barge Loading +9.90 +10.11 +0.05
Soybeans Barge Loading +10.33 +10.42 +0.07
Northeast
Corn Country +4.29 +4.29 +0.04
Corn Country +4.30 +4.46 +0.04
Soybeans Country +10.13 +10.40 +0.07
Soybeans Country +10.00 +10.20 +0.07
Wheat Country +4.88 +4.88 +0.02
Northeast Missouri MS River
Corn Barge Loading +4.54 +4.54 +0.01
Soybeans Barge Loading +10.44 +10.45 +0.07
Wheat Barge Loading +5.04 +5.04 +0.02
Northwest
Corn Country +4.09 +4.50 +0.04
Corn Country +4.32 +4.63 +0.04 to +0.07
Soybeans Country +10.15 +10.45 +0.07
Soybeans Country +10.00 +10.21 +0.07
Wheat Country +5.03 +5.03 +0.02
Ohio River
Corn Barge Loading +4.22 +4.25 +0.03 to +0.01
Corn Barge Loading +4.70 +4.71 +0.04 to +0.03
Soybeans Barge Loading +10.16 +10.19 +0.05 to +0.04
Soybeans Barge Loading +10.59 +10.63 +0.09 to +0.07
Wheat Barge Loading +5.33 +5.33 +0.02
Wheat Barge Loading +5.33 +5.33 +0.02
Wheat Barge Loading +5.20 +5.20 +0.02
Pacific Ports
Wheat Export +5.54 +5.70 +0.06
Wheat Export +5.70 +5.79 +0.06
Wheat Export +5.70 +5.85 +0.06 to +0.05
Wheat Export +5.75 +6.30 +0.05
Wheat Export +5.85 +5.85 +0.05
Wheat Export +5.70 +5.79 +0.06
Wheat Export +5.84 +5.89 +0.06
Wheat Export +5.79 +5.95 +0.06
Wheat Export +5.95 +6.09 +0.06
Wheat Export +5.95 +6.14 +0.06
Wheat Export +5.25 +5.50 +0.06
Wheat Export +6.35 +6.52 +0.02
Wheat Export +6.68 +6.77 +0.02 to +0.02
Wheat Export +6.63 +6.77 +0.02 to +0.02
Wheat Export +6.72 +6.77 +0.02
Wheat Export +6.77 +6.77 +0.02
Wheat Export +6.63 +6.68 +0.02
Wheat Export +6.75 +6.80 +0.02
Wheat Export +6.84 +6.92 +0.02
Wheat Export +6.20 +6.45 UNCH
Wheat Export +6.20 +6.20 UNCH to +0.10
Wheat Export +6.20 +6.20 UNCH to +0.10
Wheat Export +6.20 +6.20 UNCH to +0.10
Wheat Export +6.20 +6.20 UNCH
Wheat Export +6.20 +6.20 UNCH to +0.10
White Oats Export +2.50 +2.50 UNCH
South Central
Corn Country +4.05 +4.26 +0.03
Corn Country +4.29 +4.50 +0.04
Corn Country +4.29 +4.46 +0.01 to +0.04
Soybeans Country +9.98 +10.15 +0.05
Soybeans Country +10.25 +10.46 +0.07
Soybeans Country +10.08 +10.30 +0.02 to +0.07
South Illinois River
Corn Barge Loading +4.21 +4.21 +0.03
Corn Barge Loading +4.58 +4.70 +0.04
Soybeans Barge Loading +10.15 +10.26 +0.05
Soybeans Barge Loading +10.55 +10.65 +0.07
Wheat Barge Loading +5.08 +5.12 +0.02
South Iowa MS River
Corn Barge Loading +4.16 +4.21 +0.03
Corn Barge Loading +4.51 +4.53 +0.04
Soybeans Barge Loading +10.05 +10.05 +0.05
Soybeans Barge Loading +10.40 +10.43 +0.07
South Minnesota MS River
Corn Barge Loading +4.01 +4.06 +0.03
Corn Barge Loading +4.33 +4.39 +0.04
Soybeans Barge Loading +9.96 +10.01 +0.05
Soybeans Barge Loading +10.25 +10.31 +0.07
Southeast
Corn Country +4.07 +4.47 +0.04
Soybeans Country +9.96 +10.11 +0.07
Southeast Missouri MS River
Corn Barge Loading +4.67 +4.75 +0.04
Soybeans Barge Loading +10.30 +10.75 +0.07
Southwest
Corn Country +4.39 +4.39 +0.04
Corn Country +3.96 +4.30 +0.03
Corn Country +4.18 +4.62 +0.04
Corn Country +4.33 +4.45 +0.04
Sorghum Country +3.85 +4.20 +0.04
Soybeans Country +9.95 +10.20 +0.07
Soybeans Country +9.96 +10.13 +0.05
Soybeans Country +10.16 +10.53 +0.07
Soybeans Country +10.08 +10.25 +0.07
Wheat Country +4.88 +4.92 +0.02
Wheat Country +5.03 +5.03 +0.02
Wheat Country +5.03 +5.03 +0.02
Corn Terminal +4.58 +4.59 +0.04
Soybeans Terminal +10.35 +10.35 +0.07
St. Joseph
Corn Terminals/Mills/Processors +4.53 +4.53 +0.03
Soybeans Terminals/Mills/Processors +10.40 +10.50 +0.07
St. Louis MS River
Corn Terminals/Mills/Processors +4.80 +4.80 +0.04
Soybeans Terminals/Mills/Processors +10.73 +10.73 +0.08
Wheat Terminals/Mills/Processors +5.38 +5.42 +0.02
Toledo - Off River
Corn Terminal +4.11 +4.11 +0.03
Corn Terminal +4.67 +4.67 +0.04
Soybeans Terminal +9.96 +10.01 +0.05
Soybeans Terminal +10.70 +10.70 +0.07
Wheat Terminal +5.08 +5.12 +0.02
Wheat Terminal +5.03 +5.03 +0.02
Toledo - On River
Corn Terminal +4.11 +4.11 +0.03
Corn Terminal +4.62 +4.67 +0.04
Soybeans Terminal +9.96 +10.01 +0.05
Soybeans Terminal +10.60 +10.70 +0.07
Wheat Terminal +5.08 +5.17 +0.02
Wheat Terminal +5.03 +5.08 +0.02
Wabash
Corn Country +4.11 +4.16 +0.03
Corn Country +4.43 +4.46 +0.04
Soybeans Country +10.11 +10.11 +0.05
Soybeans Country +10.45 +10.45 +0.07
Wheat Country +4.83 +4.92 +0.02
West
Corn Country +3.99 +4.16 +0.03
Corn Country +4.25 +4.46 +0.04 to +0.03
Soybeans Country +9.87 +10.15 +0.05
Soybeans Country +10.15 +10.36 +0.07 to +0.05
West Central
Corn Country +4.34 +4.39 +0.04
Soybeans Country +10.25 +10.45 +0.07
Wheat Country +5.03 +5.12 +0.02
USDA Cash Bids updated on May 23, 2025

Local Weather

Forecast

USDA Newswire


Commentary
Cattle Closes Mixed, Cattle on Feed Report Neutral
Live cattle futures closed out Friday mixed, within 20 cents of unchanged in the front months, as June was back up $3.57. Cash trade was reported at $230-231 live in the north and dressed at $360-370. Southern trade was light, from 220 to $229 in some cases. Feeder cattle futures...
Soybeans Hold onto Weekly Gains Despite Weaker Friday Action
Soybean futures closed out Friday with contracts down 4 to 7 ¼ cents, as July was still up 10 ¼ cents this week. November saw a 15 cent pop since last Friday. The cmdtyView Cash Bean price was down 7 1/4 cents to $10.11. Soymeal futures were $2.20-2.40/ton lower on...
Hogs Close with Weakness on Friday
Lean hog futures closed the Friday session with contracts down 40 to 75 cents. June was down $2.025 on the week. USDA’s national average base hog negotiated price was reported at $94.86 on Friday afternoon, down 43 from the day prior. The CME Lean Hog Index was up another 41...
Wheat Closes Mixed into the Long Weekend
The wheat complex closed mixed across the three markets, with the spring wheat the strongest. Chicago SRW futures were 2 to 3 cents lower on the day, with July rallying up 17 ½ cents this week. The Kansas City HRW contracts closed 1 to 2 cents in the red, as...
Corn Corrects Lower into Long Weekend
Corn futures fall back from the weekly strength, as the tariff news gave the bulls an excuse to take some money off the table ahead of the three-day weekend. Contracts were down 2 to 4 cents, as July was up 16 cents this week, and December rallies 15 ¼ cents....
Cotton Pushes Higher into Long Weekend
Cotton futures closed out the week with Friday gains of 25 to 50 points, as July was up 122 points this week. Crude oil prices were up 51 cents on the day, with the US dollar index down $0.849 to $99.000. The market will be closed on Monday for Memorial...

The CME Group