Market Snapshot
Quotes are delayed, as of September 18, 2025, 04:23:41 PM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +5.85 | +5.85 | UNCH |
Wheat | Delivered Chicago / Beyond | +5.90 | +5.90 | +0.06 |
Wheat | Delivered Chicago / Beyond | +6.57 | +6.72 | +0.02 |
Wheat | Delivered Chicago / Beyond | +6.82 | +6.92 | +0.17 to +0.07 |
Wheat | Delivered Chicago / Beyond | +7.02 | +7.02 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.72 | +7.72 | +0.17 to +0.42 |
Wheat | Delivered Chicago / Beyond | +5.77 | +5.77 | UNCH |
Soybeans | Mills and Processors | +10.03 | +10.07 | +0.06 |
Soybeans | Mills and Processors | +10.03 | +10.18 | +0.06 |
Corn | Terminal | +3.64 | +3.74 | +0.03 |
Corn | Terminal | +3.74 | +3.79 | +0.03 |
Corn | Terminal | +4.14 | +4.21 | +0.03 |
Corn | Terminal | +3.74 | +3.74 | +0.03 |
Soybeans | Terminal | +9.47 | +9.53 | +0.06 |
Soybeans | Terminal | +9.62 | +9.68 | +0.06 |
Soybeans | Terminal | +10.45 | +10.47 | +0.07 to +0.10 |
Soybeans | Terminal | +9.47 | +9.57 | +0.06 |
Wheat | Terminal | +4.92 | +4.92 | +0.02 |
Wheat | Terminal | +5.32 | +5.32 | +0.02 |
Wheat | Terminal | +5.52 | +5.52 | +0.02 |
White Oats | Terminal | +3.77 | +3.77 | +0.01 |
Central | ||||
Corn | Country | +3.79 | +3.84 | +0.03 |
Soybeans | Country | +9.88 | +9.88 | +0.06 |
Soybeans | Country | +9.88 | +9.88 | +0.06 |
Soybeans | Country | +9.47 | +9.53 | +0.06 |
Wheat | Country | +4.74 | +4.74 | +0.04 |
Corn | Mills and Processors | +3.99 | +4.19 | +0.03 |
Soybeans | Mills and Processors | +10.07 | +10.18 | +0.06 |
Chicago | ||||
Corn | Mills and Processors | +3.89 | +4.15 | +0.03 |
Corn | Mills and Processors | +4.04 | +4.19 | +0.03 |
Soybeans | Terminal | +10.18 | +10.18 | +0.06 |
Soybeans | Terminal | +10.12 | +10.12 | +0.06 |
Soybeans | Terminal | +10.12 | +10.18 | +0.06 |
Wheat | Terminals/Mills/Processors | +4.39 | +4.94 | +0.04 |
East | ||||
Corn | Country | +3.59 | +3.69 | +0.03 |
Corn | Country | +3.59 | +3.69 | +0.03 |
Soybeans | Country | +9.62 | +9.68 | +0.06 |
Soybeans | Country | +9.62 | +9.68 | +0.06 |
Wheat | Country | +4.89 | +4.94 | +0.04 |
Wheat | Country | +4.34 | +4.39 | +0.04 |
Gulf Coast Ports - LA | ||||
Corn | Export | +5.07 | +5.12 | +0.01 |
Corn | Export | +5.08 | +5.12 | +0.01 |
Corn | Export | +5.10 | +5.12 | +0.01 |
Corn | Export | +5.15 | +5.17 | +0.01 |
Corn | Export | +5.02 | +5.04 | +0.01 |
Soybeans | Export | +10.97 | +11.01 | +0.05 |
Soybeans | Export | +10.97 | +11.06 | +0.05 |
Soybeans | Export | +11.10 | +11.11 | +0.05 |
Soybeans | Export | +11.11 | +11.12 | +0.05 |
Soybeans | Export | +11.23 | +11.26 | +0.05 |
Soybeans | Export | +11.29 | +11.45 | +0.05 |
Soybeans | Export | +10.94 | +10.98 | +0.05 |
Wheat | Export | +6.03 | +6.03 | +0.00 |
Wheat | Export | +6.03 | +6.13 | +0.00 |
Wheat | Export | +6.03 | +6.08 | +0.00 |
Wheat | Export | +6.11 | +6.16 | +0.01 |
Wheat | Export | +5.68 | +5.83 | +0.00 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +4.04 | +4.04 | +0.02 |
Soybeans | Terminals/Mills/Processors | +9.53 | +9.53 | +0.06 |
Little Egypt | ||||
Corn | Country | +3.59 | +4.09 | +0.03 |
Corn | Country | +3.60 | +4.17 | +0.03 |
Soybeans | Country | +9.45 | +9.97 | +0.06 |
Soybeans | Country | +9.45 | +10.03 | +0.06 |
Mississippi River | ||||
Corn | Barge Loading | +4.13 | +4.15 | +0.03 |
Corn | Barge Loading | +4.46 | +4.46 | +0.03 |
Corn | Barge Loading | +4.42 | +4.44 | +0.03 |
Corn | Barge Loading | +4.17 | +4.19 | +0.01 to +0.03 |
Corn | Barge Loading | +4.14 | +4.14 | +0.06 |
Corn | Barge Loading | +4.17 | +4.17 | +0.10 |
Soybeans | Barge Loading | +10.03 | +10.03 | +0.06 |
Soybeans | Barge Loading | +9.97 | +10.03 | +0.04 to +0.06 |
Soybeans | Barge Loading | +10.04 | +10.04 | +0.06 |
Soybeans | Barge Loading | +10.56 | +10.60 | +0.07 |
Soybeans | Barge Loading | +10.64 | +10.71 | +0.07 |
Soybeans | Barge Loading | +9.99 | +10.03 | +0.04 to +0.06 |
Soybeans | Barge Loading | +9.99 | +9.99 | +0.07 |
Soybeans | Barge Loading | +10.12 | +10.12 | +0.06 |
North | ||||
Corn | Country | +3.75 | +3.94 | +0.07 to +0.03 |
Corn | Country | +3.75 | +3.94 | +0.03 |
Soybeans | Country | +9.72 | +9.97 | +0.05 to +0.06 |
Soybeans | Country | +9.71 | +9.97 | +0.06 |
North Central | ||||
Corn | Country | +3.69 | +3.69 | +0.03 |
Corn | Country | +4.07 | +4.07 | +0.03 |
Corn | Country | +3.89 | +3.89 | +0.03 |
Corn | Country | +3.79 | +3.94 | +0.03 |
Corn | Country | +3.79 | +3.89 | +0.03 |
Corn | Country | +3.59 | +3.59 | +0.03 |
Soybeans | Country | +9.97 | +9.97 | +0.06 |
Soybeans | Country | +10.41 | +10.41 | +0.07 |
Soybeans | Country | +9.97 | +9.97 | +0.06 |
Soybeans | Country | +9.88 | +10.07 | +0.06 |
Soybeans | Country | +9.88 | +10.07 | +0.06 to +0.11 |
Soybeans | Country | +9.32 | +9.53 | +0.06 |
Wheat | Country | +5.39 | +5.39 | +0.04 |
Wheat | Country | +4.69 | +4.69 | +0.04 |
Wheat | Country | +4.39 | +4.39 | +0.04 |
North Illinois River | ||||
Corn | Barge Loading | +3.91 | +3.94 | +0.03 |
Corn | Barge Loading | +3.91 | +3.99 | +0.03 |
Soybeans | Barge Loading | +9.74 | +9.97 | +0.06 |
Soybeans | Barge Loading | +9.74 | +10.07 | +0.06 |
North Iowa MS River | ||||
Corn | Barge Loading | +3.79 | +3.85 | +0.03 |
Corn | Barge Loading | +4.12 | +4.30 | +0.03 to +0.03 |
Corn | Barge Loading | +3.79 | +3.89 | +0.03 to +0.05 |
Soybeans | Barge Loading | +9.43 | +9.78 | +0.06 |
Soybeans | Barge Loading | +10.31 | +10.56 | +0.07 |
Soybeans | Barge Loading | +9.53 | +9.78 | +0.06 |
Northeast | ||||
Corn | Country | +3.59 | +3.59 | +0.03 |
Soybeans | Country | +9.53 | +9.72 | +0.06 |
Wheat | Country | +4.24 | +4.24 | +0.04 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +3.84 | +3.85 | +0.03 to +0.04 |
Soybeans | Barge Loading | +9.71 | +9.84 | +0.04 to +0.05 |
Wheat | Barge Loading | +4.48 | +4.48 | +0.04 |
Northwest | ||||
Corn | Country | +3.99 | +4.04 | +0.03 |
Corn | Country | +3.99 | +4.04 | +0.03 |
Corn | Country | +3.49 | +3.84 | +0.03 |
Soybeans | Country | +9.72 | +9.72 | +0.01 to +0.06 |
Soybeans | Country | +9.72 | +9.72 | +0.01 to +0.06 |
Soybeans | Country | +9.43 | +9.53 | +0.06 |
Wheat | Country | +5.29 | +5.34 | +0.04 |
Wheat | Country | +4.74 | +4.74 | +0.04 |
Ohio River | ||||
Corn | Barge Loading | +3.87 | +3.99 | +0.05 to +0.03 |
Corn | Barge Loading | +3.87 | +4.01 | +0.05 to +0.03 |
Soybeans | Barge Loading | +9.88 | +9.97 | +0.03 to +0.06 |
Soybeans | Barge Loading | +9.97 | +9.97 | +0.07 to +0.06 |
Wheat | Barge Loading | +4.94 | +4.94 | +0.04 |
Pacific Ports | ||||
Wheat | Export | +5.32 | +5.47 | +0.29 |
Wheat | Export | +5.42 | +5.57 | +0.29 |
Wheat | Export | +5.42 | +5.62 | +0.29 |
Wheat | Export | +5.42 | +5.67 | +0.29 |
Wheat | Export | +5.70 | +5.79 | +0.23 |
Wheat | Export | +5.42 | +5.57 | +0.29 |
Wheat | Export | +5.47 | +5.62 | +0.29 |
Wheat | Export | +5.57 | +5.72 | +0.29 |
Wheat | Export | +5.12 | +5.27 | +0.29 |
Wheat | Export | +6.11 | +6.28 | +0.01 |
Wheat | Export | +6.38 | +6.43 | +0.01 |
Wheat | Export | +6.38 | +6.49 | +0.01 |
Wheat | Export | +6.38 | +6.54 | +0.01 |
Wheat | Export | +6.49 | +6.59 | +0.01 |
Wheat | Export | +6.38 | +6.43 | +0.01 |
Wheat | Export | +6.50 | +6.55 | +0.01 |
Wheat | Export | +6.59 | +6.67 | +0.01 |
Wheat | Export | +5.90 | +6.30 | UNCH to +0.05 |
Wheat | Export | +5.90 | +5.95 | +0.05 |
Wheat | Export | +5.93 | +5.98 | +0.05 |
Wheat | Export | +5.96 | +6.01 | +0.05 |
Wheat | Export | +5.99 | +6.04 | +0.05 |
Wheat | Export | +5.90 | +5.95 | +0.05 |
White Oats | Export | +2.10 | +2.10 | UNCH |
South Central | ||||
Corn | Country | +3.84 | +3.99 | +0.01 to +0.15 |
Corn | Country | +3.84 | +4.04 | +0.03 |
Soybeans | Country | +9.74 | +9.94 | +0.06 to +0.08 |
Soybeans | Country | +9.82 | +9.94 | +0.04 to +0.07 |
South Illinois River | ||||
Corn | Barge Loading | +3.97 | +4.01 | +0.03 to +0.04 |
Corn | Barge Loading | +3.97 | +4.01 | +0.03 to +0.04 |
Soybeans | Barge Loading | +9.78 | +9.93 | +0.06 |
Soybeans | Barge Loading | +9.78 | +9.93 | +0.06 |
Wheat | Barge Loading | +5.24 | +5.24 | +0.04 |
South Iowa MS River | ||||
Corn | Barge Loading | +3.81 | +3.84 | +0.03 |
Corn | Barge Loading | +4.26 | +4.28 | +0.04 to +0.07 |
Corn | Barge Loading | +3.81 | +3.87 | +0.03 |
Soybeans | Barge Loading | +9.61 | +9.61 | +0.04 to +0.06 |
Soybeans | Barge Loading | +10.41 | +10.52 | +0.07 |
Soybeans | Barge Loading | +9.61 | +9.61 | +0.04 to +0.06 |
South Minnesota MS River | ||||
Corn | Barge Loading | +3.65 | +3.76 | +0.03 to +0.01 |
Corn | Barge Loading | +4.17 | +4.22 | +0.03 to +0.07 |
Corn | Barge Loading | +3.65 | +3.77 | +0.03 |
Soybeans | Barge Loading | +9.43 | +9.47 | +0.04 to +0.06 |
Soybeans | Barge Loading | +10.45 | +10.56 | +0.07 |
Soybeans | Barge Loading | +9.43 | +9.53 | +0.04 to +0.06 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.09 | +4.19 | +0.03 |
Soybeans | Barge Loading | +10.02 | +10.12 | +0.04 to +0.06 |
Southwest | ||||
Corn | Country | +3.77 | +4.02 | +0.03 to +0.04 |
Corn | Country | +3.78 | +4.02 | +0.03 to +0.04 |
Corn | Country | +3.94 | +4.04 | +0.03 |
Sorghum | Country | +3.09 | +3.64 | +0.03 |
Soybeans | Country | +9.62 | +9.88 | +0.06 |
Soybeans | Country | +9.62 | +9.88 | +0.06 |
Soybeans | Country | +9.53 | +9.57 | +0.06 |
Wheat | Country | +4.14 | +4.49 | +0.04 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +3.82 | +3.82 | +0.03 |
Soybeans | Terminals/Mills/Processors | +9.47 | +9.82 | +0.06 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.17 | +4.21 | +0.08 to +0.04 |
Soybeans | Terminals/Mills/Processors | +10.12 | +10.12 | +0.06 |
Wheat | Terminals/Mills/Processors | +4.64 | +4.74 | +0.04 |
Toledo - Off River | ||||
Corn | Terminal | +3.84 | +3.84 | +0.03 |
Corn | Terminal | +3.84 | +3.84 | +0.03 |
Soybeans | Terminal | +9.68 | +9.78 | +0.06 |
Soybeans | Terminal | +9.68 | +9.78 | +0.06 |
Wheat | Terminal | +5.29 | +5.39 | +0.04 |
Wheat | Terminal | +4.79 | +4.79 | +0.04 |
Toledo - On River | ||||
Corn | Terminal | +3.84 | +3.89 | +0.03 |
Corn | Terminal | +3.89 | +3.94 | +0.03 to +0.02 |
Soybeans | Terminal | +9.78 | +9.82 | +0.06 |
Soybeans | Terminal | +9.78 | +9.82 | +0.06 |
Wheat | Terminal | +5.39 | +5.39 | +0.04 |
Wheat | Terminal | +4.79 | +4.79 | +0.04 |
Wabash | ||||
Corn | Country | +3.84 | +3.94 | +0.03 |
Corn | Country | +3.84 | +3.99 | +0.03 |
Soybeans | Country | +9.88 | +9.93 | +0.06 |
Soybeans | Country | +9.88 | +9.93 | +0.06 |
Wheat | Country | +4.74 | +4.74 | +0.04 |
West | ||||
Corn | Country | +3.74 | +3.94 | +0.03 to +0.02 |
Corn | Country | +3.74 | +3.94 | +0.03 to +0.01 |
Soybeans | Country | +9.72 | +9.97 | +0.06 |
Soybeans | Country | +9.49 | +9.97 | +0.06 |
Corn | Terminal | +4.52 | +4.52 | +0.03 |
Corn | Terminal | +4.59 | +4.59 | +0.03 |
Corn | Terminal | +4.22 | +4.22 | +0.03 |
Soybeans | Terminal | +10.12 | +10.12 | +0.06 |
Soybeans | Terminal | +10.66 | +10.66 | +0.07 |
Soybeans | Terminal | +10.72 | +10.72 | +0.07 |
Soybeans | Terminal | +10.15 | +10.15 | +0.06 |
West Central | ||||
Corn | Country | +4.14 | +4.14 | +0.03 |
Corn | Country | +4.42 | +4.42 | +0.03 |
Corn | Country | +4.49 | +4.49 | +0.03 |
Corn | Country | +4.14 | +4.14 | +0.03 |
Corn | Country | +3.84 | +3.89 | +0.03 |
Soybeans | Country | +9.97 | +9.97 | +0.06 |
Soybeans | Country | +10.46 | +10.46 | +0.07 |
Soybeans | Country | +9.97 | +9.97 | +0.06 |
Soybeans | Country | +9.53 | +9.68 | +0.06 |
Wheat | Country | +4.74 | +4.74 | +0.04 |
USDA Cash Bids updated on September 18, 2025
Local Weather
USDA Newswire
Commentary
- Wheat Easing Back Lower on Thursday
- The wheat complex is weaker across the board on the Thursday session. CBT soft red wheat futures are down 3 to 4 cents so far on Thursday. KC HRW futures are down 4 to 5 cents on Thursday. MPLS spring wheat futures are trading with 1 to 2 cent losses...
- Hog Bulls Taking Some Gains Back on Thursday
- Lean hog futures are posting 30 to 40 cent gains across most contracts on Thursday. USDA’s national base hog report from Thursday morning was reported at $106.57, up 32 cents from the day prior. The CME Lean Hog Index was down 14 cents on September 16 at $105.86. Pork export...
- Soybeans Pulling Back on Thursday
- Soybeans are trading with 7 to 8 cent losses so far on Thursday. The cmdtyView national average Cash Bean price is down 7 1/2 cents at $9.60 1/2. Soymeal futures are down $1 to 1.10 in the front months. Soy Oil futures are down another 60 to 68 points at...
- Cattle Bouncing Higher on Thursday
- Live cattle futures are trading with 40 to 80 cent gains at Thursday’s midday. Cash trade has yet to get kicked off this week. A few Southern sales were reported at $239 on Wednesday, with bids of $239 this morning and Northern bids if $235. The Thursday morning Fed Cattle...
- Cotton Extending Weakness to Thursday
- Cotton futures are trading with Thursday midday losses of 56 to 93 points. The US dollar index was up $0.540 on the day to $97.060, with crude oil futures $0.36 lower. USDA tallied upland cotton export business at 186,108 RB for the week that ended on September 11. Shipments were...
- Corn Showing Weakness on Thursday
- Corn futures are trading with contracts 2 to 3 cents lower so far on Thursday. The CmdtyView national average Cash Corn price is down another 2 3/4 cents at $3.79 ½. A private export sale of 110,000 MT of corn was reported by the USDA this morning, to Mexico for...