Market Snapshot
Quotes are delayed, as of December 30, 2024, 11:32:57 AM CST or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Gulf Coast Ports - LA | ||||
Corn | Export | +5.18 | +5.20 | +0.03 |
Corn | Export | +5.18 | +5.20 | +0.03 |
Corn | Export | +5.21 | +5.21 | +0.03 |
Corn | Export | +5.19 | +5.20 | +0.03 |
Corn | Export | +5.22 | +5.23 | +0.03 |
Corn | Export | +5.20 | +5.22 | +0.03 |
Soybeans | Export | +10.66 | +10.69 | +0.03 |
Soybeans | Export | +10.71 | +10.72 | +0.01 |
Soybeans | Export | +10.68 | +10.69 | +0.01 |
Soybeans | Export | +10.66 | +10.68 | +0.00 |
Soybeans | Export | +10.66 | +10.68 | +0.00 |
Soybeans | Export | +10.65 | +10.68 | +0.03 |
Wheat | Export | +6.25 | +6.25 | +0.02 |
Wheat | Export | +6.20 | +6.23 | +0.02 |
Wheat | Export | +6.20 | +6.23 | +0.02 |
Wheat | Export | +6.20 | +6.23 | +0.02 |
Wheat | Export | +6.21 | +6.25 | +0.01 |
Pacific Ports | ||||
Wheat | Export | +5.95 | +6.25 | UNCH |
Wheat | Export | +5.90 | +6.05 | UNCH |
Wheat | Export | +6.00 | +6.30 | UNCH |
Wheat | Export | +6.00 | +6.30 | UNCH |
Wheat | Export | +6.39 | +6.51 | +0.03 |
Wheat | Export | +6.22 | +6.27 | +0.02 |
Wheat | Export | +6.22 | +6.27 | +0.02 |
Wheat | Export | +6.22 | +6.27 | +0.02 |
Wheat | Export | +6.06 | +6.31 | +0.02 |
Wheat | Export | +6.22 | +6.27 | +0.02 |
Wheat | Export | +6.32 | +6.37 | +0.02 |
Wheat | Export | +6.32 | +6.37 | +0.02 |
Wheat | Export | +6.42 | +6.57 | +0.02 |
Wheat | Export | +6.42 | +6.57 | +0.02 |
Wheat | Export | +5.77 | +5.97 | +0.02 |
Wheat | Export | +6.07 | +6.17 | +0.02 |
Wheat | Export | +6.62 | +6.67 | +0.03 |
Wheat | Export | +6.62 | +6.67 | +0.03 |
Wheat | Export | +6.62 | +6.67 | +0.03 |
Wheat | Export | +6.61 | +6.71 | +0.03 |
Wheat | Export | +6.62 | +6.67 | +0.03 |
Wheat | Export | +6.71 | +6.79 | +0.03 |
Wheat | Export | +6.79 | +6.92 | +0.03 |
Wheat | Export | +6.05 | +6.20 | UNCH |
Wheat | Export | +5.90 | +6.20 | UNCH |
White Oats | Export | +3.41 | +3.41 | UNCH |
USDA Cash Bids updated on December 30, 2024
Local Weather
USDA Newswire
Commentary
- Cattle Look to Begin Closing Out 2024 Trade
- Live cattle futures rallied another 45 to 85 cents higher on Friday to extend the week’s strength that saw a $2.25 gain for February. Cash trade was slow last week, with sales reported at $192-193 in the South, up $1-2, and $196 in the North, $1 higher. Friday morning’s Fed...
- Hogs Looking to New Week of Trade
- Lean hog futures settled with 27 to 70 cent gains across most contracts, as Feb was down a nickel on the day but up 50 cents from last Friday. The national average base hog negotiated price was reported at $77.27 on Friday afternoon, down $1.81 from the day prior. The...
- Cotton Popping Higher on Monday AM Trade
- Cotton prices are trading with Monday morning gains of 21 to 25 points. Futures closed out the Friday session with contracts 4 to 14 points higher, with slight help coming from the outside markets. The US dollar index was down 83 points, with crude oil $0.78/barrel higher. Export Sales data...
- Wheat Extending Gains into Monday
- Wheat is trading with contracts higher across the three markets to kick off the last couple days of the year. The wheat market posted gains across the three markets on Friday. Chicago SRW futures were up 3 ¾ to 5 1/2 cents on the session, as March was 13 ½...
- Corn Rallying to Begin New Years Week
- Corn price action has contracts trading with 3 to 4 cent gains on Monday morning. Futures extended their 6-month highs on Friday, as contracts closed higher in the nearbys, up ¼ to a penny. Deferred contracts were steady to 1 ¼ cents lower. March managed a 7 ¾ cent gain...
- Soybeans Resume Rally on Monday
- Soybeans are resuming their strength on Monday morning, as contracts are up 7 to 9 cents in the nearbys. More short covering in the meal market, up $5.60/ton is helping. Beans closed out the Friday session with contracts in retreat mode from the Thursday rally, as contracts were down 3...