Market Snapshot
Quotes are delayed, as of November 20, 2024, 11:05:21 PM CST or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +6.87 | +6.87 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.72 | +7.72 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.42 | +8.42 | +0.25 to +0.20 |
Wheat | Delivered Chicago / Beyond | +8.22 | +8.22 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.92 | +8.17 | +0.05 |
Wheat | Delivered Chicago / Beyond | +10.42 | +10.42 | +1.55 to +0.05 |
Soybeans | Mills and Processors | +9.90 | +9.96 | +0.08 |
Soybeans | Mills and Processors | +9.61 | +9.86 | +0.08 |
Corn | Terminal | +4.22 | +4.32 | +0.02 |
Corn | Terminal | +4.00 | +4.15 | +0.03 |
Soybeans | Terminal | +9.72 | +9.86 | +0.09 |
Soybeans | Terminal | +9.55 | +9.62 | +0.08 |
Wheat | Terminal | +6.12 | +6.12 | +0.05 |
Wheat | Terminal | +6.52 | +6.52 | +0.05 |
Wheat | Terminal | +5.52 | +5.52 | +0.05 |
White Oats | Terminal | +4.05 | +4.05 | UNCH |
Central | ||||
Corn | Country | +3.95 | +4.00 | +0.03 |
Soybeans | Country | +9.46 | +9.51 | +0.08 |
Wheat | Country | +5.12 | +5.12 | +0.13 to +0.03 |
Corn | Mills and Processors | +4.18 | +4.40 | +0.03 |
Soybeans | Mills and Processors | +9.86 | +10.04 | +0.08 to +0.10 |
Chicago | ||||
Corn | Mills and Processors | +4.20 | +4.42 | +0.08 to +0.03 |
Corn | Mills and Processors | +4.20 | +4.42 | +0.08 to +0.03 |
Soybeans | Terminal | +9.80 | +10.05 | +0.08 |
Soybeans | Terminal | +9.80 | +10.05 | +0.08 |
Wheat | Terminals/Mills/Processors | +5.58 | +5.62 | +0.03 |
East | ||||
Corn | Country | +3.70 | +3.80 | +0.03 |
Soybeans | Country | +9.15 | +9.55 | +0.08 |
Wheat | Country | +4.62 | +4.62 | +0.03 |
Gulf Coast Ports - LA | ||||
Corn | Export | +5.11 | +5.18 | +0.02 |
Corn | Export | +5.12 | +5.17 | +0.01 |
Corn | Export | +5.12 | +5.19 | +0.01 |
Corn | Export | +5.09 | +5.17 | +0.01 |
Corn | Export | +5.08 | +5.13 | +0.01 |
Corn | Export | +5.08 | +5.18 | +0.02 |
Soybeans | Export | +10.76 | +10.79 | +0.08 |
Soybeans | Export | +10.76 | +10.76 | +0.08 |
Soybeans | Export | +10.71 | +10.71 | +0.08 |
Soybeans | Export | +10.72 | +10.75 | +0.08 |
Soybeans | Export | +10.77 | +10.77 | +0.07 |
Wheat | Export | +6.19 | +6.44 | +0.04 |
Wheat | Export | +6.33 | +6.49 | +0.06 |
Wheat | Export | +6.33 | +6.49 | +0.06 |
Wheat | Export | +6.33 | +6.49 | +0.06 |
Wheat | Export | +6.09 | +6.39 | +0.04 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +3.95 | +4.34 | +0.03 to +0.02 |
Sorghum | Terminals/Mills/Processors | +4.65 | +4.65 | +0.03 |
Soybeans | Terminals/Mills/Processors | +9.40 | +10.01 | +0.08 |
Wheat | Terminals/Mills/Processors | +5.28 | +5.28 | +0.03 |
Wheat | Terminals/Mills/Processors | +5.72 | +5.72 | +0.04 |
Little Egypt | ||||
Corn | Country | +4.07 | +4.60 | +0.09 to +0.02 |
Corn | Country | +4.02 | +4.57 | +0.10 to +0.03 |
Soybeans | Country | +9.68 | +10.21 | +0.02 to +0.08 |
Soybeans | Country | +9.66 | +9.88 | +0.01 to +0.05 |
Mississippi River | ||||
Corn | Barge Loading | +4.67 | +4.67 | +0.02 |
Corn | Barge Loading | +4.60 | +4.60 | +0.03 |
Corn | Barge Loading | +4.45 | +4.62 | +0.03 to +0.05 |
Corn | Barge Loading | +4.50 | +4.64 | +0.02 |
Corn | Barge Loading | +4.63 | +4.63 | +0.02 |
Corn | Barge Loading | +4.51 | +4.58 | +0.03 |
Soybeans | Barge Loading | +10.23 | +10.23 | +0.08 |
Soybeans | Barge Loading | +10.24 | +10.24 | +0.08 |
Soybeans | Barge Loading | +10.11 | +10.16 | +0.08 to +0.05 |
Soybeans | Barge Loading | +10.11 | +10.11 | +0.09 |
Soybeans | Barge Loading | +10.15 | +10.16 | +0.06 to +0.07 |
Wheat | Barge Loading | +5.64 | +5.69 | +0.05 |
North | ||||
Corn | Country | +4.00 | +4.28 | +0.02 |
Corn | Country | +3.85 | +4.24 | +0.03 |
Soybeans | Country | +9.47 | +9.71 | +0.08 |
Soybeans | Country | +9.40 | +9.62 | +0.08 to +0.05 |
North Central | ||||
Corn | Country | +4.05 | +4.17 | +0.07 to +0.04 |
Corn | Country | +3.95 | +4.10 | +0.03 |
Corn | Country | +3.85 | +3.85 | +0.03 |
Corn | Country | +4.04 | +4.25 | +0.05 to +0.03 |
Corn | Country | +4.15 | +4.15 | +0.02 |
Corn | Country | +4.20 | +4.20 | +0.02 |
Corn | Country | +4.05 | +4.05 | +0.03 |
Soybeans | Country | +9.61 | +9.86 | +0.03 |
Soybeans | Country | +9.55 | +9.76 | +0.01 to +0.04 |
Soybeans | Country | +9.39 | +9.46 | +0.08 |
Soybeans | Country | +9.30 | +9.40 | +0.08 |
Soybeans | Country | +9.96 | +9.96 | +0.08 |
Soybeans | Country | +9.90 | +9.90 | +0.08 |
Soybeans | Country | +10.05 | +10.05 | +0.02 |
Wheat | Country | +4.58 | +4.58 | +0.03 |
Wheat | Country | +5.28 | +5.28 | +0.08 |
Wheat | Country | +5.32 | +5.32 | +0.10 |
Wheat | Country | +5.49 | +5.49 | UNCH |
Wheat | Country | +5.22 | +5.22 | +0.08 |
North Illinois River | ||||
Corn | Barge Loading | +4.30 | +4.35 | +0.02 |
Corn | Barge Loading | +4.26 | +4.30 | +0.05 to +0.03 |
Soybeans | Barge Loading | +9.90 | +9.94 | +0.08 |
Soybeans | Barge Loading | +9.89 | +9.96 | +0.06 to +0.08 |
North Iowa MS River | ||||
Corn | Barge Loading | +4.23 | +4.38 | +0.02 |
Corn | Barge Loading | +4.07 | +4.24 | +0.02 to +0.05 |
Soybeans | Barge Loading | +9.76 | +9.89 | +0.09 to +0.11 |
Soybeans | Barge Loading | +9.68 | +9.89 | +0.12 to +0.05 |
Northeast | ||||
Corn | Country | +3.96 | +3.96 | +0.02 |
Corn | Country | +3.85 | +4.20 | +0.03 to +0.08 |
Soybeans | Country | +9.48 | +9.48 | +0.08 |
Soybeans | Country | +9.26 | +9.61 | +0.08 |
Wheat | Country | +5.03 | +5.03 | +0.03 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +4.20 | +4.20 | +0.05 to +0.03 |
Soybeans | Barge Loading | +9.65 | +9.84 | +0.08 |
Wheat | Barge Loading | +5.21 | +5.21 | +0.03 |
Northwest | ||||
Corn | Country | +3.65 | +4.10 | +0.03 |
Corn | Country | +4.04 | +4.36 | +0.03 |
Corn | Country | +4.10 | +4.50 | +0.03 |
Corn | Country | +4.10 | +4.55 | +0.03 |
Sorghum | Country | +3.60 | +3.60 | +0.03 |
Soybeans | Country | +9.05 | +9.61 | +0.08 |
Soybeans | Country | +9.28 | +9.51 | +0.08 |
Soybeans | Country | +9.61 | +9.76 | +0.08 |
Soybeans | Country | +9.51 | +9.76 | +0.08 |
Wheat | Country | +5.12 | +5.12 | +0.03 |
Wheat | Country | +5.44 | +5.54 | +0.05 |
Ohio River | ||||
Corn | Barge Loading | +4.38 | +4.40 | UNCH |
Corn | Barge Loading | +4.37 | +4.39 | +0.08 to +0.06 |
Soybeans | Barge Loading | +9.98 | +10.04 | UNCH |
Soybeans | Barge Loading | +10.01 | +10.07 | +0.06 to +0.05 |
Pacific Ports | ||||
Wheat | Export | +6.23 | +6.28 | +0.05 |
Wheat | Export | +6.23 | +6.38 | +0.05 |
Wheat | Export | +6.29 | +6.39 | +0.04 |
Wheat | Export | +6.29 | +6.39 | +0.04 |
Wheat | Export | +6.34 | +6.44 | +0.04 |
Wheat | Export | +6.38 | +6.38 | +0.05 |
Wheat | Export | +6.43 | +6.48 | +0.05 |
Wheat | Export | +6.43 | +6.48 | +0.05 |
Wheat | Export | +6.53 | +6.68 | +0.05 |
Wheat | Export | +6.53 | +6.68 | +0.05 |
Wheat | Export | +5.93 | +6.08 | +0.05 |
Wheat | Export | +6.39 | +6.51 | +0.06 |
Wheat | Export | +6.67 | +6.67 | +0.06 |
Wheat | Export | +6.59 | +6.69 | +0.04 |
Wheat | Export | +6.59 | +6.69 | +0.04 |
Wheat | Export | +6.69 | +6.69 | +0.04 |
Wheat | Export | +6.67 | +6.67 | +0.06 |
Wheat | Export | +6.75 | +6.79 | +0.06 |
Wheat | Export | +6.83 | +6.92 | +0.06 |
Wheat | Export | +6.05 | +6.35 | UNCH |
Wheat | Export | +6.00 | +6.15 | UNCH |
Wheat | Export | +6.00 | +6.20 | UNCH |
Wheat | Export | +6.10 | +6.20 | UNCH |
Wheat | Export | +6.15 | +6.25 | UNCH |
Wheat | Export | +6.00 | +6.15 | UNCH |
White Oats | Export | +4.35 | +4.35 | UNCH |
South Central | ||||
Corn | Country | +4.01 | +4.23 | +0.02 |
Corn | Country | +3.92 | +4.16 | +0.03 |
Corn | Country | +4.00 | +4.20 | +0.03 |
Soybeans | Country | +9.54 | +9.79 | +0.08 to +0.05 |
Soybeans | Country | +9.51 | +9.78 | +0.08 to +0.05 |
Soybeans | Country | +9.26 | +9.52 | +0.08 |
South Illinois River | ||||
Corn | Barge Loading | +4.38 | +4.45 | +0.02 to +0.05 |
Corn | Barge Loading | +4.35 | +4.38 | +0.03 |
Soybeans | Barge Loading | +9.97 | +10.03 | +0.08 to +0.05 |
Soybeans | Barge Loading | +9.96 | +10.01 | +0.07 to +0.06 |
Wheat | Barge Loading | +5.54 | +5.54 | +0.05 |
South Iowa MS River | ||||
Corn | Barge Loading | +4.25 | +4.35 | +0.02 |
Corn | Barge Loading | +4.18 | +4.18 | +0.03 |
Soybeans | Barge Loading | +9.74 | +9.83 | +0.09 |
Soybeans | Barge Loading | +9.82 | +9.82 | +0.06 to +0.08 |
South Minnesota MS River | ||||
Corn | Barge Loading | +4.25 | +4.30 | +0.02 to +0.05 |
Corn | Barge Loading | +3.98 | +4.10 | +0.03 to +0.07 |
Soybeans | Barge Loading | +9.82 | +9.89 | +0.09 to +0.05 |
Soybeans | Barge Loading | +9.54 | +9.71 | +0.08 to +0.05 |
Southeast | ||||
Corn | Country | +3.80 | +4.14 | +0.03 |
Soybeans | Country | +9.11 | +9.56 | +0.08 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.50 | +4.57 | +0.03 |
Soybeans | Barge Loading | +10.05 | +10.18 | +0.08 to +0.05 |
Southwest | ||||
Corn | Country | +4.20 | +4.38 | +0.04 to +0.05 |
Corn | Country | +4.16 | +4.33 | +0.06 to +0.08 |
Corn | Country | +4.15 | +4.20 | +0.03 |
Corn | Country | +3.83 | +4.15 | +0.03 |
Sorghum | Country | +3.70 | +3.80 | +0.03 |
Soybeans | Country | +9.71 | +9.98 | +0.08 to +0.02 |
Soybeans | Country | +9.71 | +9.97 | +0.06 to +0.01 |
Soybeans | Country | +9.21 | +9.30 | +0.08 |
Soybeans | Country | +9.20 | +9.40 | +0.08 |
Wheat | Country | +5.21 | +5.21 | +0.03 |
Wheat | Country | +4.83 | +4.92 | +0.03 |
Corn | Terminal | +4.30 | +4.30 | +0.03 |
Soybeans | Terminal | +9.54 | +9.76 | +0.08 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +4.16 | +4.16 | +0.07 |
Soybeans | Terminals/Mills/Processors | +9.55 | +9.71 | +0.08 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.59 | +4.60 | +0.03 |
Sorghum | Terminals/Mills/Processors | +4.55 | +4.55 | +0.03 |
Soybeans | Terminals/Mills/Processors | +10.24 | +10.26 | +0.07 |
Wheat | Terminals/Mills/Processors | +5.62 | +5.67 | +0.03 |
Toledo - Off River | ||||
Corn | Terminal | +4.05 | +4.07 | +0.03 |
Soybeans | Terminal | +9.55 | +9.55 | +0.08 |
Wheat | Terminal | +5.28 | +5.28 | +0.03 |
Toledo - On River | ||||
Corn | Terminal | +4.07 | +4.12 | +0.02 to +0.03 |
Soybeans | Terminal | +9.55 | +9.55 | +0.08 |
Wheat | Terminal | +5.28 | +5.28 | +0.03 |
Wabash | ||||
Corn | Country | +4.20 | +4.25 | +0.02 |
Corn | Country | +4.10 | +4.18 | +0.03 |
Soybeans | Country | +9.71 | +9.76 | +0.08 |
Soybeans | Country | +9.61 | +9.71 | +0.08 |
Wheat | Country | +5.17 | +5.22 | +0.04 |
Wheat | Country | +5.39 | +5.39 | +0.05 |
West | ||||
Corn | Country | +4.06 | +4.19 | +0.02 |
Corn | Country | +3.92 | +4.15 | +0.03 |
Soybeans | Country | +9.38 | +9.76 | +0.08 |
Soybeans | Country | +9.46 | +9.80 | +0.08 |
Corn | Terminal | +4.68 | +4.68 | +0.02 |
Corn | Terminal | +4.75 | +4.75 | +0.02 |
Corn | Terminal | +4.62 | +4.62 | +0.03 |
Soybeans | Terminal | +10.22 | +10.22 | +0.04 |
Soybeans | Terminal | +10.22 | +10.22 | +0.04 |
West Central | ||||
Corn | Country | +4.00 | +4.15 | +0.03 |
Soybeans | Country | +9.40 | +9.61 | +0.08 |
Wheat | Country | +5.12 | +5.12 | +0.03 |
USDA Cash Bids updated on November 20, 2024
Local Weather
USDA Newswire
Commentary
- Corn Posts Wednesday Strength as Robust Ethanol Production Continues
- The corn market rallied off early session lows on Wednesday, with contracts closing the day up 1 1/4 to 3 cents. Near record ethanol output and continued spillover strength in wheat helped. The national average Cash Corn price from cmdtyView was up 3 cents at $4.07 3/4 per bu. EIA...
- Soybeans Fall to Weakness on Wednesday as Bean Oil Adds Pressure
- Soybeans continued to see weakness on Wednesday as contracts posted losses of 4 ½ to 19 ¼ cents. CmdtyView’s national front month Cash Bean price was down 7 1/12 cents at $9.39. Soymeal futures were up 70 cents to $1.30/ton, but Soy Oil futures brought the pressure, down another 95...
- Hogs Rally Resumes on Wednesday as Negotiated Cash Firms
- Lean Hog futures closed out the Wednesday session with contracts up 57 cents to $1.52. The national average base hog negotiated price was up $2.55 in the Wednesday PM report at $85.04. The CME Lean Hog Index was reported at $88.09 on November 18, down another 40 cents from the...
- Cotton Rally on Wednesday
- Cotton futures ended the midweek Wednesday session with contracts rallying 65 to 157 points. The outside markets were pressure factors but were shrugged off. The US dollar index is up 457 points, with crude oil futures back down 23 cents/barrel. The Seam reported 2,808 bales of online sales on November...
- Wheat Strength Pushes ton Wednesday’s Close as Black Sea Tensions Remain High
- The wheat complex continues to extend higher as the Black Sea tensions heighten, with all three markets closing higher. Chicago SRW futures were up 2 3/4 to 5 cents across the board at the close. KC HRW contracts saw gains of 2 to 3 1/2 cents to close out the...
- Cattle Post Mixed Trade on Wednesday
- Live cattle futures rounded out Wednesday trade with contracts within 27 cents on either side of unchanged. Cash trade came across at mostly $185 across the country last week, down $1 to $3. Action early in the week has been mostly compiling showlists. Asks so far this week have started...