Market Snapshot
Quotes are delayed, as of July 30, 2025, 06:28:33 AM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +5.74 | +5.74 | UNCH |
Wheat | Delivered Chicago / Beyond | +6.38 | +6.78 | +0.04 |
Wheat | Delivered Chicago / Beyond | +6.67 | +6.67 | +0.04 to +0.19 |
Wheat | Delivered Chicago / Beyond | +6.83 | +6.83 | UNCH |
Wheat | Delivered Chicago / Beyond | +6.92 | +6.92 | +0.54 |
Wheat | Delivered Chicago / Beyond | +8.38 | +8.38 | UNCH |
Soybeans | Mills and Processors | +9.79 | +9.85 | +0.02 |
Soybeans | Mills and Processors | +10.10 | +10.29 | +0.02 |
Soybeans | Mills and Processors | +9.79 | +10.04 | +0.02 |
Corn | Terminal | +3.59 | +3.73 | +0.10 to +0.04 |
Corn | Terminal | +3.59 | +3.70 | +0.10 to +0.04 |
Corn | Terminal | +3.51 | +3.71 | +0.03 |
Corn | Terminal | +3.59 | +3.72 | +0.10 to +0.04 |
Soybeans | Terminal | +9.46 | +9.47 | +0.07 |
Soybeans | Terminal | +9.32 | +9.47 | +0.07 |
Soybeans | Terminal | +9.39 | +9.45 | +0.02 |
Soybeans | Terminal | +9.46 | +9.50 | +0.07 to +0.09 |
Wheat | Terminal | +4.92 | +4.92 | +0.04 |
Wheat | Terminal | +5.67 | +5.67 | +0.04 |
Wheat | Terminal | +6.08 | +6.08 | +0.04 |
White Oats | Terminal | +3.94 | +3.94 | +0.01 |
Central | ||||
Corn | Country | +3.69 | +3.74 | +0.04 |
Soybeans | Country | +9.70 | +9.70 | +0.02 |
Soybeans | Country | +10.10 | +10.10 | +0.12 |
Soybeans | Country | +9.57 | +9.99 | +0.07 to +0.02 |
Wheat | Country | +4.85 | +4.85 | +0.09 |
Wheat | Country | +4.75 | +5.15 | +0.09 |
Corn | Mills and Processors | +3.91 | +4.07 | +0.04 |
Soybeans | Mills and Processors | +9.70 | +10.35 | +0.02 |
Chicago | ||||
Corn | Mills and Processors | +4.07 | +4.24 | +0.04 |
Corn | Mills and Processors | +4.03 | +4.21 | +0.04 to +0.10 |
Soybeans | Terminal | +9.77 | +10.17 | +0.07 |
Soybeans | Terminal | +9.72 | +10.17 | +0.07 |
Wheat | Terminals/Mills/Processors | +5.05 | +5.20 | +0.09 |
East | ||||
Corn | Country | +3.46 | +3.56 | +0.03 |
Corn | Country | +3.59 | +3.94 | +0.04 |
Soybeans | Country | +9.35 | +9.39 | +0.02 |
Soybeans | Country | +9.79 | +9.95 | +0.02 |
Wheat | Country | +4.40 | +4.45 | +0.09 |
Gulf Coast Ports - LA | ||||
Corn | Export | +4.72 | +4.79 | UNCH |
Corn | Export | +4.75 | +4.79 | UNCH |
Corn | Export | +4.79 | +4.82 | UNCH |
Corn | Export | +4.80 | +4.82 | UNCH |
Corn | Export | +4.86 | +4.86 | +0.04 to +0.05 |
Corn | Export | +4.87 | +4.88 | UNCH |
Corn | Export | +4.72 | +4.83 | +0.15 to +0.05 |
Soybeans | Export | +10.70 | +10.83 | UNCH |
Soybeans | Export | +10.66 | +10.87 | +0.20 to +0.03 |
Soybeans | Export | +10.69 | +10.86 | +0.18 to +0.03 |
Soybeans | Export | +10.79 | +10.90 | +0.14 to +0.03 |
Soybeans | Export | +10.73 | +10.83 | +0.15 to +0.07 |
Wheat | Export | +5.75 | +5.79 | +0.09 |
Wheat | Export | +5.84 | +5.89 | +0.09 |
Wheat | Export | +5.89 | +5.89 | +0.09 |
Wheat | Export | +6.10 | +6.10 | +0.09 |
Wheat | Export | +6.20 | +6.20 | +0.09 |
Wheat | Export | +5.64 | +5.64 | +0.09 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +4.02 | +4.02 | +0.04 |
Soybeans | Terminals/Mills/Processors | +10.10 | +10.29 | +0.02 |
Wheat | Terminals/Mills/Processors | +5.04 | +5.04 | +0.07 |
Wheat | Terminals/Mills/Processors | +5.15 | +5.15 | +0.09 |
Little Egypt | ||||
Corn | Country | +3.45 | +3.96 | +0.03 |
Corn | Country | +3.59 | +4.24 | +0.14 to +0.04 |
Soybeans | Country | +9.38 | +9.89 | +0.02 |
Soybeans | Country | +9.54 | +10.12 | +0.03 to +0.07 |
Mississippi River | ||||
Corn | Barge Loading | +3.94 | +3.94 | +0.03 |
Corn | Barge Loading | +4.10 | +4.10 | +0.12 |
Corn | Barge Loading | +3.77 | +3.82 | +0.04 |
Corn | Barge Loading | +3.80 | +3.80 | +0.04 |
Corn | Barge Loading | +4.26 | +4.31 | +0.03 |
Soybeans | Barge Loading | +9.93 | +9.93 | +0.02 |
Soybeans | Barge Loading | +9.99 | +9.99 | +0.13 |
Soybeans | Barge Loading | +9.73 | +9.77 | +0.02 |
Soybeans | Barge Loading | +9.70 | +9.70 | +0.02 |
Soybeans | Barge Loading | +9.78 | +9.78 | +0.02 |
Soybeans | Barge Loading | +10.32 | +10.38 | +0.02 |
Wheat | Barge Loading | +5.02 | +5.10 | +0.09 |
North | ||||
Corn | Country | +3.71 | +3.81 | +0.03 |
Corn | Country | +3.64 | +3.92 | +0.06 to +0.04 |
Soybeans | Country | +9.54 | +9.70 | +0.02 |
Soybeans | Country | +9.36 | +9.60 | +0.08 to +0.04 |
North Central | ||||
Corn | Country | +3.71 | +3.76 | +0.03 |
Corn | Country | +3.62 | +3.84 | +0.04 |
Corn | Country | +3.64 | +3.64 | +0.04 |
Corn | Country | +3.64 | +3.77 | +0.04 |
Corn | Country | +3.71 | +3.71 | +0.03 |
Corn | Country | +3.84 | +3.84 | +0.04 |
Soybeans | Country | +9.64 | +9.79 | +0.02 |
Soybeans | Country | +9.52 | +9.99 | +0.07 to +0.02 |
Soybeans | Country | +9.70 | +9.84 | +0.02 |
Soybeans | Country | +9.49 | +9.71 | +0.02 to +0.01 |
Soybeans | Country | +9.85 | +9.85 | +0.02 |
Soybeans | Country | +10.07 | +10.07 | +0.07 |
Wheat | Country | +4.70 | +4.70 | +0.09 |
Wheat | Country | +4.85 | +4.85 | +0.09 |
Wheat | Country | +4.95 | +4.95 | +0.09 |
North Illinois River | ||||
Corn | Barge Loading | +3.74 | +3.79 | +0.03 |
Corn | Barge Loading | +3.77 | +4.04 | +0.09 to +0.04 |
Soybeans | Barge Loading | +9.70 | +9.74 | +0.02 |
Soybeans | Barge Loading | +9.67 | +9.87 | +0.14 to +0.02 |
North Iowa MS River | ||||
Corn | Barge Loading | +3.43 | +3.81 | +0.03 |
Corn | Barge Loading | +3.62 | +3.74 | +0.07 |
Soybeans | Barge Loading | +9.39 | +9.64 | +0.02 to +0.05 |
Soybeans | Barge Loading | +9.49 | +9.62 | +0.15 to +0.09 |
Northeast | ||||
Corn | Country | +3.54 | +3.54 | +0.10 |
Corn | Country | +3.62 | +3.86 | +0.04 |
Soybeans | Country | +9.78 | +9.78 | +0.01 |
Soybeans | Country | +9.41 | +9.72 | +0.03 to +0.02 |
Wheat | Country | +4.50 | +4.50 | +0.14 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +3.71 | +3.74 | +0.07 to +0.04 |
Soybeans | Barge Loading | +9.52 | +9.69 | +0.07 |
Wheat | Barge Loading | +4.60 | +4.71 | +0.09 |
Northwest | ||||
Corn | Country | +3.64 | +3.84 | +0.04 |
Corn | Country | +3.74 | +3.93 | +0.04 |
Corn | Country | +3.79 | +3.79 | +0.04 |
Corn | Country | +3.79 | +3.79 | +0.04 |
Corn | Country | +4.06 | +4.06 | +0.03 |
Corn | Country | +4.06 | +4.06 | +0.03 |
Corn | Country | +4.06 | +4.06 | +0.03 |
Corn | Country | +4.09 | +4.29 | +0.04 |
Soybeans | Country | +9.60 | +9.99 | +0.02 |
Soybeans | Country | +9.60 | +9.70 | +0.02 |
Soybeans | Country | +9.54 | +9.70 | +0.02 |
Soybeans | Country | +9.79 | +9.79 | +0.02 |
Soybeans | Country | +9.32 | +9.37 | +0.07 |
Wheat | Country | +5.15 | +5.15 | +0.09 |
Wheat | Country | +4.70 | +4.80 | +0.09 |
Ohio River | ||||
Corn | Barge Loading | +3.69 | +3.71 | +0.03 to +0.05 |
Corn | Barge Loading | +3.94 | +4.03 | +0.04 |
Soybeans | Barge Loading | +9.40 | +9.60 | +0.15 to +0.07 |
Soybeans | Barge Loading | +9.80 | +9.95 | +0.20 to +0.10 |
Wheat | Barge Loading | +5.15 | +5.15 | +0.06 to +0.09 |
Pacific Ports | ||||
Wheat | Export | +5.71 | +5.80 | +0.05 |
Wheat | Export | +5.80 | +5.91 | +0.05 |
Wheat | Export | +5.80 | +5.91 | +0.05 |
Wheat | Export | +5.81 | +5.96 | +0.05 |
Wheat | Export | +5.81 | +5.96 | +0.05 |
Wheat | Export | +5.80 | +5.91 | +0.05 |
Wheat | Export | +5.86 | +5.96 | +0.05 |
Wheat | Export | +5.91 | +5.91 | +0.05 |
Wheat | Export | +5.96 | +6.05 | +0.05 |
Wheat | Export | +5.46 | +5.61 | +0.05 |
Wheat | Export | +6.21 | +6.33 | +0.03 |
Wheat | Export | +6.45 | +6.50 | +0.03 |
Wheat | Export | +6.50 | +6.50 | +0.03 |
Wheat | Export | +6.53 | +6.67 | +0.02 |
Wheat | Export | +6.53 | +6.67 | +0.02 |
Wheat | Export | +6.50 | +6.50 | +0.03 |
Wheat | Export | +6.58 | +6.62 | +0.03 |
Wheat | Export | +6.66 | +6.74 | +0.03 |
Wheat | Export | +6.25 | +6.50 | UNCH |
Wheat | Export | +6.25 | +6.25 | UNCH |
Wheat | Export | +6.25 | +6.25 | UNCH |
Wheat | Export | +6.25 | +6.30 | UNCH |
Wheat | Export | +6.30 | +6.34 | UNCH |
Wheat | Export | +6.25 | +6.25 | UNCH |
White Oats | Export | +2.60 | +2.60 | UNCH |
South Central | ||||
Corn | Country | +3.66 | +3.91 | +0.03 |
Corn | Country | +3.74 | +3.91 | +0.07 to +0.07 |
Corn | Country | +3.70 | +3.82 | +0.04 |
Soybeans | Country | +9.54 | +9.74 | +0.02 |
Soybeans | Country | +9.55 | +9.88 | +0.08 to +0.02 |
Soybeans | Country | +9.60 | +10.54 | +0.02 |
South Illinois River | ||||
Corn | Barge Loading | +3.81 | +3.82 | +0.03 |
Corn | Barge Loading | +3.84 | +3.97 | +0.12 to +0.04 |
Soybeans | Barge Loading | +9.70 | +9.85 | +0.02 |
Soybeans | Barge Loading | +9.77 | +9.92 | +0.07 |
Wheat | Barge Loading | +4.60 | +4.75 | +0.09 |
South Iowa MS River | ||||
Corn | Barge Loading | +3.63 | +3.81 | +0.03 |
Corn | Barge Loading | +3.72 | +3.74 | +0.10 to +0.10 |
Soybeans | Barge Loading | +9.35 | +9.41 | +0.02 to +0.06 |
Soybeans | Barge Loading | +9.60 | +9.64 | +0.13 to +0.11 |
South Minnesota MS River | ||||
Corn | Barge Loading | +3.41 | +3.66 | +0.03 |
Corn | Barge Loading | +3.60 | +3.72 | +0.09 to +0.04 |
Soybeans | Barge Loading | +9.14 | +9.45 | +0.02 |
Soybeans | Barge Loading | +9.46 | +9.57 | +0.07 |
Southeast | ||||
Corn | Country | +3.47 | +3.79 | +0.10 to +0.04 |
Soybeans | Country | +9.27 | +9.56 | +0.03 to +0.02 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.04 | +4.04 | +0.04 to +0.07 |
Soybeans | Barge Loading | +9.82 | +9.82 | +0.07 |
Wheat | Barge Loading | +4.84 | +5.02 | +0.09 to +0.16 |
Southwest | ||||
Corn | Country | +3.61 | +3.90 | +0.03 |
Corn | Country | +3.59 | +3.93 | +0.04 to +0.06 |
Corn | Country | +3.64 | +3.69 | +0.04 |
Corn | Country | +3.69 | +3.81 | +0.04 |
Sorghum | Country | +2.99 | +3.49 | +0.04 |
Soybeans | Country | +9.55 | +9.70 | +0.02 |
Soybeans | Country | +9.57 | +9.85 | +0.07 to +0.03 |
Soybeans | Country | +9.60 | +9.79 | +0.02 |
Soybeans | Country | +9.64 | +9.78 | +0.02 |
Wheat | Country | +4.40 | +4.40 | +0.09 |
Wheat | Country | +4.82 | +4.82 | +0.09 |
Wheat | Country | +4.40 | +4.55 | +0.09 |
Corn | Terminal | +3.92 | +3.93 | +0.04 |
Soybeans | Terminal | +9.79 | +9.79 | +0.02 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +3.82 | +3.82 | +0.07 |
Soybeans | Terminals/Mills/Processors | +9.95 | +10.10 | +0.02 to +0.07 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.05 | +4.06 | +0.09 to +0.15 |
Soybeans | Terminals/Mills/Processors | +10.02 | +10.03 | +0.10 |
Wheat | Terminals/Mills/Processors | +5.03 | +5.05 | +0.09 |
Toledo - Off River | ||||
Corn | Terminal | +3.71 | +3.71 | +0.03 |
Corn | Terminal | +3.89 | +3.99 | +0.04 |
Soybeans | Terminal | +9.60 | +9.60 | +0.02 |
Soybeans | Terminal | +9.60 | +9.89 | +0.02 to +0.07 |
Wheat | Terminal | +4.95 | +5.01 | +0.09 |
Toledo - On River | ||||
Corn | Terminal | +3.71 | +3.71 | +0.03 |
Corn | Terminal | +3.89 | +3.99 | +0.04 |
Soybeans | Terminal | +9.60 | +9.60 | +0.02 |
Soybeans | Terminal | +9.60 | +9.95 | +0.02 |
Wheat | Terminal | +4.98 | +5.01 | +0.09 |
Wabash | ||||
Corn | Country | +3.76 | +3.81 | +0.03 to +0.02 |
Corn | Country | +3.94 | +4.04 | +0.04 |
Soybeans | Country | +9.70 | +9.70 | +0.02 |
Soybeans | Country | +9.67 | +9.67 | +0.07 |
Wheat | Country | +4.70 | +4.90 | +0.09 |
West | ||||
Corn | Country | +3.61 | +3.76 | +0.03 |
Corn | Country | +3.61 | +3.73 | +0.10 to +0.04 |
Soybeans | Country | +9.45 | +9.74 | +0.02 |
Soybeans | Country | +9.38 | +9.79 | +0.09 to +0.01 |
Corn | Terminal | +3.94 | +3.94 | +0.04 |
Corn | Terminal | +4.36 | +4.36 | +0.03 |
Soybeans | Terminal | +9.90 | +9.90 | +0.02 |
Soybeans | Terminal | +10.38 | +10.38 | +0.02 |
West Central | ||||
Corn | Country | +3.74 | +3.99 | +0.04 |
Soybeans | Country | +9.85 | +9.99 | +0.02 |
Wheat | Country | +4.85 | +5.15 | +0.29 to +0.09 |
USDA Cash Bids updated on July 29, 2025
Local Weather
USDA Newswire
Commentary
- Wheat Falls Lower on Tuesday
- Wheat was under pressure on Tuesday, as contracts closed with losses across the three markets. Chicago SRW futures were 8 to 9 cents in the red at the close. KC contracts were down 7 to 8 cents on the day. MPLS spring wheat was just 3 to 4 cents lower...
- Hogs Fall Under Pressure on Tuesday
- Lean hog futures posted losses of $1.27 to $2.15 across most contracts on Tuesday. USDA’s national base hog price was up 79 cents on Tuesday afternoon, at $112.14. The CME Lean Hog Index was up 2 cents at $110.30 on July 25. USDA’s Tuesday PM FOB plant pork cutout value...
- Cattle Extend to New Highs on Tuesday
- Live cattle futures were up $1.40 to $1.85 across most contracts on Tuesday trade. Cash activity settled in at $230-232 in the South last week, with $240-245 in the North. Feeder cattle futures settled the Tuesday session with contracts up $2.50 to $2.70. The CME Feeder Cattle Index was back...
- Cotton Heads Lower to Close Out Tuesday
- Cotton futures rounded out the Tuesday session under pressure, with contracts down 67 to 110 points. Pressure came from a $0.295 gain in the US dollar index to $98.690. Crude oil futures were $2.57/barrel higher. Weekly Crop Progress data indicated 80% of the US cotton crop was squaring as of...
- Corn Losses Continue on Tuesday
- Corn bulls missed the turnaround part of the Tuesday session, as futures closed with losses of 3 to 5 cents. The CmdtyView national average new crop Cash Corn price was down 3 3/4 cents at $3.67 3/4. Crop Progress data indicated 76% of the US corn crop was silking as...
- Soybeans Fall Despite Bean Oil Strength
- Soybeans were under pressure for much of Tuesday, with contracts down 2 to 7 cents at the close. The cmdtyView national average new crop Cash Bean price was down 2 1/4 cents at $9.56 1/2. Soymeal futures continued their weakness, with contracts down $2.30 to $3.20. Soy Oil saw gains...