Market Snapshot
Quotes are delayed, as of March 11, 2025, 11:18:11 PM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +6.62 | +6.62 | UNCH |
Wheat | Delivered Chicago / Beyond | +6.72 | +6.72 | +0.07 |
Wheat | Delivered Chicago / Beyond | +7.57 | +7.57 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.97 | +7.97 | +0.07 |
Wheat | Delivered Chicago / Beyond | +7.97 | +7.97 | UNCH |
Wheat | Delivered Chicago / Beyond | +8.77 | +8.77 | +0.33 to +0.07 |
Wheat | Delivered Chicago / Beyond | +8.37 | +8.37 | UNCH |
Soybeans | Mills and Processors | +9.99 | +10.21 | +0.03 |
Soybeans | Mills and Processors | +9.61 | +9.96 | +0.02 to +0.03 |
Corn | Terminal | +4.38 | +4.39 | +0.02 |
Corn | Terminal | +4.38 | +4.39 | +0.02 |
Corn | Terminal | +4.45 | +4.49 | +0.01 |
Corn | Terminal | +4.45 | +4.49 | +0.01 |
Corn | Terminal | +4.04 | +4.20 | +0.01 |
Corn | Terminal | +4.33 | +4.33 | +0.02 |
Soybeans | Terminal | +9.71 | +9.71 | +0.03 |
Soybeans | Terminal | +9.71 | +9.71 | +0.03 |
Soybeans | Terminal | +9.71 | +9.77 | +0.03 |
Soybeans | Terminal | +9.86 | +9.91 | +0.03 |
Soybeans | Terminal | +9.86 | +9.91 | +0.03 |
Soybeans | Terminal | +9.61 | +9.71 | +0.02 |
Soybeans | Terminal | +9.61 | +9.66 | +0.03 |
Wheat | Terminal | +5.47 | +5.47 | +0.07 |
Wheat | Terminal | +6.07 | +6.07 | +0.07 |
Wheat | Terminal | +6.47 | +6.47 | +0.07 |
White Oats | Terminal | +4.00 | +4.00 | +0.07 |
Central | ||||
Corn | Country | +4.35 | +4.40 | +0.03 to +0.02 |
Soybeans | Country | +9.61 | +9.71 | +0.03 |
Wheat | Country | +5.27 | +5.27 | +0.06 |
Corn | Mills and Processors | +4.44 | +4.62 | +0.02 |
Soybeans | Mills and Processors | +9.98 | +10.21 | +0.03 to +0.03 |
Chicago | ||||
Corn | Mills and Processors | +4.45 | +4.66 | +0.02 |
Corn | Mills and Processors | +4.45 | +4.66 | +0.02 |
Soybeans | Terminal | +9.96 | +10.06 | +0.03 |
Soybeans | Terminal | +9.96 | +10.06 | +0.03 |
Wheat | Terminals/Mills/Processors | +5.47 | +5.47 | +0.06 |
East | ||||
Corn | Country | +4.20 | +4.50 | +0.02 |
Corn | Country | +4.14 | +4.45 | +0.02 |
Soybeans | Country | +9.61 | +9.76 | +0.03 |
Soybeans | Country | +9.56 | +9.76 | +0.03 |
Wheat | Country | +4.87 | +4.87 | +0.06 |
Gulf Coast Ports - LA | ||||
Corn | Export | +5.37 | +5.44 | +0.04 to +0.10 |
Corn | Export | +5.37 | +5.41 | +0.04 to +0.08 |
Corn | Export | +5.38 | +5.41 | +0.03 to +0.05 |
Corn | Export | +5.37 | +5.39 | +0.03 to +0.06 |
Corn | Export | +5.38 | +5.45 | +0.04 to +0.11 |
Soybeans | Export | +10.91 | +10.93 | +0.02 to +0.04 |
Soybeans | Export | +10.91 | +10.92 | +0.03 to +0.03 |
Soybeans | Export | +10.86 | +10.91 | +0.02 to +0.07 |
Soybeans | Export | +10.86 | +10.86 | +0.02 |
Soybeans | Export | +10.95 | +10.97 | +0.01 |
Soybeans | Export | +10.95 | +10.97 | +0.04 to +0.01 |
Wheat | Export | +6.29 | +6.29 | +0.03 |
Wheat | Export | +6.19 | +6.19 | +0.04 to +0.14 |
Wheat | Export | +6.14 | +6.19 | +0.09 to +0.15 |
Wheat | Export | +6.34 | +6.34 | +0.09 to +0.03 |
Kansas City | ||||
Corn | Terminals/Mills/Processors | +5.20 | +5.20 | +0.02 |
Corn | Terminals/Mills/Processors | +4.30 | +4.60 | +0.02 to +0.01 |
Sorghum | Terminals/Mills/Processors | +3.95 | +3.95 | +0.02 |
Soybeans | Terminals/Mills/Processors | +9.56 | +10.06 | +0.03 |
Wheat | Terminals/Mills/Processors | +5.77 | +5.77 | +0.07 |
Wheat | Terminals/Mills/Processors | +5.37 | +5.37 | +0.04 |
Little Egypt | ||||
Corn | Country | +3.81 | +4.39 | +0.01 |
Corn | Country | +4.23 | +4.78 | +0.01 to +0.02 |
Soybeans | Country | +9.43 | +9.90 | +0.02 |
Soybeans | Country | +9.68 | +10.25 | +0.03 |
Mississippi River | ||||
Corn | Barge Loading | +4.80 | +4.80 | +0.01 |
Corn | Barge Loading | +4.30 | +4.30 | +0.01 |
Corn | Barge Loading | +4.34 | +4.35 | +0.01 |
Corn | Barge Loading | +4.80 | +4.88 | +0.00 to +0.02 |
Corn | Barge Loading | +4.37 | +4.37 | +0.01 |
Corn | Barge Loading | +4.73 | +4.73 | +0.01 |
Soybeans | Barge Loading | +10.25 | +10.25 | +0.03 |
Soybeans | Barge Loading | +9.94 | +9.94 | +0.02 |
Soybeans | Barge Loading | +9.84 | +9.96 | +0.03 to +0.02 |
Soybeans | Barge Loading | +9.68 | +9.68 | +0.02 |
Soybeans | Barge Loading | +10.25 | +10.27 | +0.01 to +0.02 |
Soybeans | Barge Loading | +9.99 | +9.99 | +0.02 |
Soybeans | Barge Loading | +10.17 | +10.17 | +0.03 |
Wheat | Barge Loading | +4.91 | +4.91 | +0.07 |
Wheat | Barge Loading | +5.63 | +5.67 | +0.06 to +0.03 |
Wheat | Barge Loading | +4.91 | +5.09 | +0.07 to +0.06 |
North | ||||
Corn | Country | +4.14 | +4.25 | +0.01 |
Corn | Country | +4.27 | +4.42 | +0.13 to +0.02 |
Soybeans | Country | +9.61 | +9.76 | +0.02 |
Soybeans | Country | +9.52 | +9.67 | +0.07 to +0.03 |
North Central | ||||
Corn | Country | +4.60 | +4.60 | +0.02 |
Corn | Country | +4.20 | +4.20 | +0.01 |
Corn | Country | +4.55 | +4.55 | +0.02 |
Corn | Country | +4.05 | +4.05 | +0.02 |
Corn | Country | +4.25 | +4.47 | +0.02 to +0.00 |
Corn | Country | +4.12 | +4.20 | +0.03 to +0.01 |
Corn | Country | +4.21 | +4.45 | +0.02 to +0.02 |
Soybeans | Country | +10.01 | +10.01 | +0.03 |
Soybeans | Country | +9.86 | +9.86 | +0.02 |
Soybeans | Country | +10.01 | +10.01 | +0.03 |
Soybeans | Country | +9.41 | +9.56 | +0.03 |
Soybeans | Country | +9.34 | +9.51 | +0.03 |
Soybeans | Country | +9.71 | +9.80 | +0.02 |
Soybeans | Country | +9.66 | +9.83 | +0.02 to +0.03 |
Wheat | Country | +5.32 | +5.32 | +0.06 |
Wheat | Country | +5.07 | +5.07 | +0.06 |
Wheat | Country | +4.72 | +4.72 | +0.06 |
North Illinois River | ||||
Corn | Barge Loading | +4.14 | +4.22 | +0.01 |
Corn | Barge Loading | +4.45 | +4.59 | +0.02 |
Soybeans | Barge Loading | +9.72 | +9.82 | +0.02 |
Soybeans | Barge Loading | +9.86 | +10.01 | +0.03 |
North Iowa MS River | ||||
Corn | Barge Loading | +4.47 | +4.58 | +0.02 to +0.02 |
Corn | Barge Loading | +3.94 | +4.25 | +0.01 |
Corn | Barge Loading | +4.35 | +4.53 | +0.02 |
Soybeans | Barge Loading | +10.00 | +10.00 | +0.00 |
Soybeans | Barge Loading | +9.86 | +9.90 | +0.02 to +0.02 |
Soybeans | Barge Loading | +9.55 | +9.76 | +0.02 |
Soybeans | Barge Loading | +9.78 | +9.94 | +0.01 to +0.03 |
Northeast | ||||
Corn | Country | +4.18 | +4.18 | +0.02 |
Corn | Country | +4.29 | +4.50 | +0.02 |
Soybeans | Country | +9.33 | +9.84 | +0.03 |
Soybeans | Country | +9.34 | +9.85 | +0.03 to +0.05 |
Wheat | Country | +4.82 | +4.82 | +0.06 |
Northeast Missouri MS River | ||||
Corn | Barge Loading | +4.47 | +4.48 | +0.01 |
Soybeans | Barge Loading | +9.89 | +9.91 | +0.03 |
Wheat | Barge Loading | +5.06 | +5.06 | +0.06 |
Northwest | ||||
Corn | Country | +4.35 | +4.35 | +0.01 |
Corn | Country | +4.54 | +4.54 | +0.01 |
Corn | Country | +4.39 | +4.39 | +0.01 |
Corn | Country | +4.45 | +4.45 | +0.01 |
Corn | Country | +4.60 | +4.90 | +0.02 |
Corn | Country | +3.90 | +4.45 | +0.02 |
Corn | Country | +4.26 | +4.55 | +0.02 |
Sorghum | Country | +4.00 | +4.00 | +0.02 |
Soybeans | Country | +9.76 | +9.76 | +0.02 |
Soybeans | Country | +9.86 | +9.86 | +0.02 |
Soybeans | Country | +9.71 | +9.91 | +0.03 |
Soybeans | Country | +9.18 | +9.71 | +0.03 |
Soybeans | Country | +9.36 | +9.46 | +0.03 |
Wheat | Country | +5.27 | +5.27 | +0.06 |
Wheat | Country | +5.27 | +5.37 | +0.06 |
Wheat | Country | +5.27 | +5.27 | +0.06 |
Ohio River | ||||
Corn | Barge Loading | +4.60 | +4.69 | +0.02 |
Corn | Barge Loading | +4.63 | +4.63 | +0.00 to +0.02 |
Soybeans | Barge Loading | +10.11 | +10.15 | +0.02 to +0.03 |
Soybeans | Barge Loading | +10.06 | +10.11 | +0.03 to +0.01 |
Pacific Ports | ||||
Wheat | Export | +5.99 | +6.09 | +0.05 |
Wheat | Export | +6.14 | +6.54 | +0.05 |
Wheat | Export | +6.14 | +6.54 | +0.05 |
Wheat | Export | +6.17 | +6.27 | +0.04 |
Wheat | Export | +6.14 | +6.24 | +0.05 |
Wheat | Export | +6.19 | +6.59 | +0.05 |
Wheat | Export | +6.19 | +6.34 | +0.05 |
Wheat | Export | +6.29 | +6.69 | +0.05 |
Wheat | Export | +6.29 | +6.54 | +0.05 |
Wheat | Export | +5.69 | +5.84 | +0.05 |
Wheat | Export | +6.35 | +6.52 | +0.07 |
Wheat | Export | +6.63 | +6.68 | +0.07 |
Wheat | Export | +6.68 | +6.68 | +0.07 |
Wheat | Export | +6.72 | +6.79 | +0.07 to +0.06 |
Wheat | Export | +6.63 | +6.68 | +0.07 |
Wheat | Export | +6.71 | +6.76 | +0.07 |
Wheat | Export | +6.79 | +6.87 | +0.07 |
Wheat | Export | +6.25 | +6.50 | UNCH |
Wheat | Export | +6.25 | +6.25 | UNCH |
Wheat | Export | +6.30 | +6.30 | UNCH |
Wheat | Export | +6.30 | +6.35 | UNCH |
Wheat | Export | +6.25 | +6.25 | UNCH |
White Oats | Export | +2.45 | +2.45 | +0.96 |
South Central | ||||
Corn | Country | +4.25 | +4.50 | +0.02 to +0.03 |
Corn | Country | +4.11 | +4.29 | +0.01 |
Corn | Country | +4.31 | +4.47 | +0.02 |
Soybeans | Country | +9.29 | +9.56 | +0.03 |
Soybeans | Country | +9.64 | +9.80 | +0.02 |
Soybeans | Country | +9.60 | +9.78 | +0.03 |
South Illinois River | ||||
Corn | Barge Loading | +4.25 | +4.25 | +0.01 |
Corn | Barge Loading | +4.55 | +4.60 | +0.02 |
Soybeans | Barge Loading | +9.80 | +9.90 | +0.02 |
Soybeans | Barge Loading | +9.93 | +10.01 | +0.03 |
Wheat | Barge Loading | +5.32 | +5.37 | +0.06 |
South Iowa MS River | ||||
Corn | Barge Loading | +4.58 | +4.61 | +0.02 |
Corn | Barge Loading | +4.20 | +4.25 | +0.01 |
Corn | Barge Loading | +4.45 | +4.50 | +0.02 |
Soybeans | Barge Loading | +9.96 | +9.98 | +0.03 |
Soybeans | Barge Loading | +9.70 | +9.71 | +0.02 |
Soybeans | Barge Loading | +9.86 | +9.89 | +0.03 |
South Minnesota MS River | ||||
Corn | Barge Loading | +4.35 | +4.41 | +0.02 |
Corn | Barge Loading | +4.04 | +4.09 | +0.01 |
Soybeans | Barge Loading | +9.73 | +9.81 | +0.03 |
Soybeans | Barge Loading | +9.65 | +9.65 | +0.02 |
Southeast | ||||
Corn | Country | +4.14 | +4.45 | +0.00 to +0.03 |
Soybeans | Country | +9.31 | +9.61 | +0.03 |
Southeast Missouri MS River | ||||
Corn | Barge Loading | +4.72 | +4.80 | +0.01 to +0.02 |
Soybeans | Barge Loading | +10.21 | +10.26 | +0.03 |
Southwest | ||||
Corn | Country | +4.50 | +4.50 | +0.02 |
Corn | Country | +4.28 | +4.35 | +0.02 |
Corn | Country | +4.00 | +4.33 | +0.01 |
Corn | Country | +4.24 | +4.56 | +0.00 to +0.02 |
Sorghum | Country | +4.00 | +4.30 | +0.02 |
Soybeans | Country | +9.36 | +9.36 | +0.03 |
Soybeans | Country | +9.33 | +9.51 | +0.03 |
Soybeans | Country | +9.52 | +9.76 | +0.02 |
Soybeans | Country | +9.66 | +9.95 | +0.03 |
Wheat | Country | +5.02 | +5.12 | +0.06 |
Wheat | Country | +5.32 | +5.32 | +0.06 |
Corn | Terminal | +4.52 | +4.53 | +0.02 to +0.01 |
Soybeans | Terminal | +9.66 | +9.66 | +0.03 |
St. Joseph | ||||
Corn | Terminals/Mills/Processors | +4.48 | +4.48 | +0.02 |
Soybeans | Terminals/Mills/Processors | +9.66 | +9.81 | +0.03 to +0.02 |
St. Louis MS River | ||||
Corn | Terminals/Mills/Processors | +4.72 | +4.73 | +0.02 |
Soybeans | Terminals/Mills/Processors | +10.17 | +10.17 | +0.03 |
Wheat | Terminals/Mills/Processors | +5.43 | +5.59 | +0.06 |
Toledo - Off River | ||||
Corn | Terminal | +4.57 | +4.60 | +0.02 |
Soybeans | Terminal | +9.86 | +9.86 | +0.03 |
Wheat | Terminal | +5.12 | +5.12 | +0.06 |
Toledo - On River | ||||
Corn | Terminal | +4.60 | +4.60 | +0.02 |
Soybeans | Terminal | +9.86 | +9.86 | +0.03 |
Wheat | Terminal | +4.96 | +4.96 | +0.04 |
Wabash | ||||
Corn | Country | +4.14 | +4.14 | +0.01 |
Corn | Country | +4.40 | +4.50 | +0.00 to +0.02 |
Soybeans | Country | +9.76 | +9.76 | +0.02 |
Soybeans | Country | +9.66 | +9.73 | +0.09 to +0.06 |
Wheat | Country | +5.22 | +5.27 | +0.06 |
West | ||||
Corn | Country | +4.03 | +4.20 | +0.01 |
Corn | Country | +4.22 | +4.34 | +0.03 to +0.02 |
Soybeans | Country | +9.46 | +9.80 | +0.02 |
Soybeans | Country | +9.54 | +9.81 | +0.03 |
Corn | Terminal | +4.35 | +4.35 | +0.01 |
Corn | Terminal | +4.90 | +4.90 | +0.02 |
Soybeans | Terminal | +10.01 | +10.01 | +0.02 |
Soybeans | Terminal | +10.31 | +10.31 | +0.03 |
West Central | ||||
Corn | Country | +4.35 | +4.35 | +0.01 |
Corn | Country | +4.34 | +4.34 | +0.01 |
Corn | Country | +4.80 | +4.80 | +0.02 |
Corn | Country | +4.40 | +4.45 | +0.02 |
Soybeans | Country | +9.86 | +9.86 | +0.02 |
Soybeans | Country | +10.21 | +10.21 | +0.03 |
Soybeans | Country | +9.56 | +9.71 | +0.03 |
Wheat | Country | +5.42 | +5.42 | +0.06 |
Wheat | Country | +5.27 | +5.27 | +0.06 |
USDA Cash Bids updated on March 11, 2025
Local Weather
USDA Newswire
Commentary
- Hogs Fall Back Weaker on Tuesday
- Lean hog futures posted Tuesday losses of 45 cent to $1.75, led by the nearbys. USDA’s national average base hog negotiated price was reported at $90.98 on Tuesday afternoon, up $2.08 from the previous day. The CME Lean Hog Index was down another 29 cents from the previous day at...
- Cotton Holds Steady at the Closing Bell
- Cotton futures posted slightly mixed trade on Tuesday, with contracts anywhere from up 2 points to down 9 across the front months. The outside markets were supportive factors, with crude oil futures up 59 cents/barrel and the US dollar index back down $0.598 on the day. This morning’s update to...
- Corn Heads Lower into the Close
- Corn futures failed to hold the early session gains after USDA failed to trim back their ending stocks projection on Tuesday, with contracts closing fractionally to 3 cents in the red. CmdtyView’s national average Cash Corn price was down 1 1/4 cents at $4.31 1/4. The USDA’s updated balance sheet...
- Wheat Holds Tuesday Losses as USDA Raises Stocks Estimate
- Wheat closed lower across the three exchanges on Tuesday with more wheat expected this month for the end of the marketing year. Chicago SRW futures were down 4 to 6 cents on the day. KC HRW futures close with 6 to 7 cent losses in the front months. MPLS spring...
- Cattle Faces Tuesday Weakness
- Live cattle futures settled the Tuesday trade with contracts down 75 cents to $1.02 . Cash trade has been quiet so far, with last week’s trade at $196-198 in the south and northern trade at $200-202. Feeder cattle posted mixed action on Tuesday, with contracts 22 cents lower to 45...
- Soybeans Slip Weaker into the Tuesday Close
- Soybeans slipped back on Tuesday, closing 1 to 3 ents lower, as USDA made no changes to the US balance sheet. The cmdtyView national front month Cash Bean price was down 2 cents at $9.47 1/4. Soymeal futures were steady to down 50 cents/ton in the nearbys, with Soy Oil...