Market Snapshot
Quotes are delayed, as of April 02, 2025, 02:10:36 AM CDT or prior.
National Newswire
Cash Prices
Commodity | Bid Type | Low Price | High Price | Price Chg (¢) |
---|---|---|---|---|
Wheat | Delivered Chicago / Beyond | +7.14 | +7.34 | UNCH |
Wheat | Delivered Chicago / Beyond | +7.94 | +7.94 | +0.02 |
Wheat | Delivered Chicago / Beyond | +8.14 | +8.14 | UNCH |
Wheat | Delivered Chicago / Beyond | +9.14 | +9.14 | UNCH |
Corn | Terminal | +4.31 | +4.33 | +0.04 |
Corn | Terminal | +4.40 | +4.40 | +0.05 |
Corn | Terminal | +4.40 | +4.40 | +0.05 |
Corn | Terminal | +4.00 | +4.14 | +0.07 |
Corn | Terminal | +4.25 | +4.32 | +0.04 to +0.07 |
Soybeans | Terminal | +10.00 | +10.00 | +0.20 |
Soybeans | Terminal | +10.15 | +10.17 | +0.21 |
Soybeans | Terminal | +10.15 | +10.17 | +0.21 |
Soybeans | Terminal | +9.84 | +9.94 | +0.20 |
Soybeans | Terminal | +9.89 | +10.00 | +0.24 to +0.30 |
Wheat | Terminal | +5.44 | +5.44 | +0.02 |
Wheat | Terminal | +6.04 | +6.04 | +0.02 |
Wheat | Terminal | +6.44 | +6.44 | +0.02 |
White Oats | Terminal | N/A | N/A | UNCH |
Central | ||||
Corn | Mills and Processors | +4.42 | +4.63 | +0.04 to +0.12 |
Soybeans | Mills and Processors | +10.34 | +10.49 | +0.29 to +0.20 |
Chicago | ||||
Corn | Mills and Processors | +4.52 | +4.65 | UNCH |
Corn | Mills and Processors | +4.52 | +4.65 | +0.20 to +0.04 |
Soybeans | Terminal | +10.24 | +10.54 | UNCH |
Soybeans | Terminal | +10.24 | +10.54 | +0.24 to +0.20 |
Wheat | Terminals/Mills/Processors | +5.36 | +5.41 | +0.14 to +0.04 |
Gulf Coast Ports - LA | ||||
Corn | Export | +5.28 | +5.29 | +0.03 to +0.05 |
Corn | Export | +5.27 | +5.28 | +0.04 |
Corn | Export | +5.26 | +5.26 | +0.04 |
Corn | Export | +5.30 | +5.33 | +0.01 to +0.03 |
Soybeans | Export | +11.02 | +11.05 | +0.15 |
Soybeans | Export | +11.09 | +11.10 | +0.16 |
Soybeans | Export | +11.09 | +11.11 | +0.16 |
Soybeans | Export | +11.05 | +11.05 | +0.10 to +0.07 |
Wheat | Export | +5.88 | +5.99 | +0.03 |
Wheat | Export | +5.88 | +5.93 | +0.03 |
Wheat | Export | +6.00 | +6.10 | +0.03 to +0.13 |
Little Egypt | ||||
Corn | Country | +3.77 | +4.25 | +0.07 |
Corn | Country | +4.22 | +4.72 | +0.01 to +0.04 |
Soybeans | Country | +9.66 | +10.14 | +0.20 |
Soybeans | Country | +9.98 | +10.50 | +0.17 to +0.20 |
Mississippi River | ||||
Corn | Barge Loading | +4.32 | +4.32 | +0.07 |
Corn | Barge Loading | +4.79 | +4.79 | +0.10 |
Soybeans | Barge Loading | +10.23 | +10.23 | +0.20 |
Soybeans | Barge Loading | +10.51 | +10.51 | +0.18 |
North | ||||
Corn | Country | +4.09 | +4.20 | +0.07 |
Corn | Country | +4.17 | +4.45 | +0.04 |
Soybeans | Country | +9.84 | +9.99 | +0.20 |
Soybeans | Country | +9.82 | +9.94 | +0.24 to +0.12 |
North Central | ||||
Corn | Country | +4.08 | +4.14 | +0.07 |
Corn | Country | +4.27 | +4.45 | +0.07 |
Soybeans | Country | +9.94 | +10.09 | +0.20 |
Soybeans | Country | +9.96 | +10.31 | +0.20 to +0.21 |
North Illinois River | ||||
Corn | Barge Loading | +4.09 | +4.17 | +0.07 |
Corn | Barge Loading | +4.40 | +4.45 | +0.04 |
Soybeans | Barge Loading | +9.94 | +10.06 | +0.20 |
Soybeans | Barge Loading | +10.13 | +10.26 | +0.20 |
North Iowa MS River | ||||
Corn | Barge Loading | +3.90 | +4.20 | +0.07 |
Corn | Barge Loading | +4.23 | +4.49 | +0.06 to +0.10 |
Soybeans | Barge Loading | +9.79 | +9.99 | +0.20 |
Soybeans | Barge Loading | +9.84 | +10.13 | +0.18 |
Pacific Ports | ||||
Wheat | Export | +5.87 | +5.96 | +0.04 |
Wheat | Export | +6.01 | +6.46 | +0.04 |
Wheat | Export | +6.04 | +6.43 | +0.04 |
Wheat | Export | +6.13 | +6.13 | UNCH |
Wheat | Export | +6.01 | +6.12 | +0.04 |
Wheat | Export | +6.17 | +6.17 | UNCH |
Wheat | Export | +6.10 | +6.25 | UNCH |
Wheat | Export | +6.10 | +6.25 | UNCH to +0.05 |
Wheat | Export | +6.25 | +6.25 | UNCH |
Wheat | Export | +6.05 | +6.15 | UNCH to +0.05 |
Wheat | Export | +6.71 | +6.84 | +0.04 to +0.05 |
Wheat | Export | +6.89 | +6.89 | UNCH |
Wheat | Export | +6.61 | +6.66 | +0.04 |
Wheat | Export | +6.69 | +6.78 | +0.04 to +0.08 |
Wheat | Export | +6.77 | +6.90 | +0.04 to +0.09 |
Wheat | Export | +6.10 | +6.40 | UNCH to +0.05 |
Wheat | Export | +6.07 | +6.21 | +0.04 |
Wheat | Export | +6.37 | +6.37 | UNCH |
Wheat | Export | +6.17 | +6.42 | +0.04 |
Wheat | Export | +5.57 | +5.71 | +0.04 |
Wheat | Export | +6.33 | +6.50 | +0.04 |
Wheat | Export | +6.66 | +6.66 | +0.04 |
White Oats | Export | +2.45 | +2.45 | UNCH |
South Central | ||||
Corn | Country | +4.05 | +4.25 | +0.07 |
Corn | Country | +4.25 | +4.45 | +0.04 |
Soybeans | Country | +9.88 | +10.04 | +0.20 |
Soybeans | Country | +9.87 | +10.07 | +0.20 |
South Illinois River | ||||
Corn | Barge Loading | +4.20 | +4.20 | +0.07 |
Corn | Barge Loading | +4.42 | +4.52 | +0.04 to +0.07 |
Soybeans | Barge Loading | +10.04 | +10.14 | +0.20 |
Soybeans | Barge Loading | +10.18 | +10.24 | +0.18 to +0.20 |
Wheat | Barge Loading | +5.19 | +5.24 | +0.03 |
South Iowa MS River | ||||
Corn | Barge Loading | +4.14 | +4.20 | +0.07 |
Corn | Barge Loading | +4.37 | +4.40 | +0.04 to +0.07 |
Soybeans | Barge Loading | +9.93 | +9.94 | +0.20 |
Soybeans | Barge Loading | +10.09 | +10.10 | +0.20 |
South Minnesota MS River | ||||
Corn | Barge Loading | +4.00 | +4.04 | +0.07 |
Corn | Barge Loading | +4.22 | +4.35 | UNCH |
Soybeans | Barge Loading | +9.89 | +9.89 | +0.20 |
Soybeans | Barge Loading | +10.02 | +10.06 | UNCH |
Southwest | ||||
Corn | Country | +3.94 | +4.29 | +0.07 |
Corn | Country | +4.07 | +4.67 | +0.04 to +0.07 |
Soybeans | Country | +9.74 | +9.99 | +0.20 |
Soybeans | Country | +9.95 | +10.38 | +0.20 to +0.21 |
Wheat | Country | +5.14 | +5.14 | +0.03 |
Wabash | ||||
Corn | Country | +4.09 | +4.09 | +0.07 |
Corn | Country | +4.35 | +4.47 | +0.04 to +0.06 |
Soybeans | Country | +9.99 | +9.99 | +0.20 |
Soybeans | Country | +9.99 | +10.14 | +0.20 to +0.24 |
Wheat | Country | +5.04 | +5.09 | +0.03 |
West | ||||
Corn | Country | +3.98 | +4.14 | +0.07 |
Corn | Country | +4.20 | +4.37 | +0.09 |
Soybeans | Country | +9.75 | +10.04 | +0.20 |
Soybeans | Country | +9.89 | +10.11 | +0.24 to +0.18 |
USDA Cash Bids updated on April 01, 2025
Local Weather
USDA Newswire
Commentary
- Soybeans Post Double-Digit Gains on Bean Oil Strength
- The soybean market rallied hard on Tuesday, following the bean oil gains. Contracts were up 19 to 22 cents at the close. CmdtyView’s national front month Cash Bean price was down 21 3/4 cents at $9.79. Soymeal futures were mixed, with contracts up a dime to down 70 cents/ton. with...
- Cotton Rally Higher on Tuesday
- Cotton futures posted 89 to 142 point gains across most nearby contracts on Tuesday. Futures shrugged off negative outside factors. Crude oil futures were back down 34 cents/barrel, as the US dollar index was $0.032 higher on the day. The monthly NASS Cotton Systems report showed 257 RB of extra...
- Corn Rallies on April Fool’s Day
- Corn futures started off April with contracts 4 to 8 cents higher across most contracts. New crop contracts led the way, as rains in the forecast may limit any early planting. The CmdtyView national average Cash Corn price was up 7 ¾ cents on the day at $4.31 1/4. Monthly...
- Wheat Hold Higher at Tuesday’s Close
- Wheat held gains into Tuesday’s close, as contracts were following up the Monday strength on the acreage cut. Chicago SRW futures were 3 to 4 cents higher on the day. Kansas City HRW contracts were 6 to 9 cents in the green at the close. MPLS spring wheat was up...
- Cattle Bulls Not Fooled on April 1
- Live cattle futures closed out Tuesday with contracts up $1.32 to $2.30. Cash action has been mostly compiling showlists on early this week. Feeder cattle futures were pushing higher into the close up $1.82 to $2.90. The CME Feeder Cattle Index was back down 48 cents on March 31, with...
- Hogs Post Gains on Tuesday
- Lean hog futures posted $1.07 to $1.75 against on Tuesday with April down 35 cents. The USDA national average base hog negotiated price was down 23 cents from the day prior at $88.26 in the Tuesday PM report. The CME Lean Hog Index was down another 28 cents from the...